Updated
Overview
Italy has 7.9 times the population of Hong Kong: 58.92 million people against 7.50 million (2025).
Italy's economy is 6.0 times the size of Hong Kong's, at $2.55T versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $43,309 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Italy | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $2.55T | $427.31B | 2025 | $2.37T / $407.11B |
| GDP per capita | $43,309 | Higher: $56,983 | 2025 | — / — |
| GDP growth | 0.5% | Higher: 3.5% | 2025 | — / — |
| Inflation | 1.5% | Lower: 1.4% | 2025 | 1.0% / 1.7% |
| Unemployment | 6.4% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 69 | 71 | 2025 | — / — |
| Avg monthly earnings | $3,994 | — | 2025 | — / — |
| Minimum wage | — | $888 | — / 2024 | — / — |
| Big Mac price | — | $3.25 | — | — / — |
| People | ||||
| Population | 58.92 million | 7.50 million | 2025 | 60.92 million / 7.31 million |
| Population growth | -0.1% | -0.3% | 2025 | — / — |
| Median age | 48.2 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.21 | 0.73 | 2025 | — / — |
| Life expectancy | 84.0 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 70% | 100% | 2025 | — / — |
| Internet users | 89% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 301,336 km² | 1,104 km² | — | — / — |
| Population density | 195.5/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 302 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 5.1 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $37.96B | — | 2024 | — / — |
| Military spending (% GDP) | 1.6% | — | 2024 | — / — |
| Armed forces personnel | 338,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 0.5%.
Inflation is comparable in both: 1.5% in Italy and 1.4% in Hong Kong.
People and society
Demographically the two are similar, with median ages of 48.2 (Italy) and 47.4 (Hong Kong).
Life expectancy is 1.4 years longer in Hong Kong (85.4 vs 84.0).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 70%.
Geography
By land area, Italy is 273 times the size of Hong Kong: 301,336 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 196.
Frequently asked
- Is Italy bigger than Hong Kong?
- Italy is larger by land area. Italy covers 301,336 km² while Hong Kong covers 1,104 km², so Italy is 273 times the size of the other.
- Which has more people, Italy or Hong Kong?
- Italy has the larger population: 58.92 million versus 7.50 million (World Bank, 2025).
- Is Italy richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $43,309. Total GDP tells a different story: $2.55T for Italy versus $427.31B for Hong Kong.