Updated
Overview
Japan has 16 times the population of Hong Kong: 123.37 million people against 7.50 million (2025).
Japan's economy is 10 times the size of Hong Kong's, at $4.44T versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $35,951 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Japan | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $4.44T | $427.31B | 2025 | $4.03T / $407.11B |
| GDP per capita | $35,951 | Higher: $56,983 | 2025 | — / — |
| GDP growth | 1.2% | Higher: 3.5% | 2025 | — / — |
| Inflation | 3.2% | Lower: 1.4% | 2025 | 2.7% / 1.7% |
| Unemployment | Lower: 2.5% | 2.8% | 2025 | — / — |
| Price level (US=100) | 65 | 71 | 2025 | — / — |
| Avg monthly earnings | $2,801 | — | 2021 | — / — |
| Minimum wage | Higher: $1,207 | $888 | 2024 | — / — |
| Big Mac price | $3.08 | $3.25 | — | — / — |
| People | ||||
| Population | 123.37 million | 7.50 million | 2025 | 123.20 million / 7.31 million |
| Population growth | -0.5% | -0.3% | 2025 | — / — |
| Median age | 49.8 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.23 | 0.73 | 2025 | — / — |
| Life expectancy | 84.0 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 92% | 100% | 2025 | — / — |
| Internet users | 86% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 377,930 km² | 1,104 km² | — | — / — |
| Population density | 326.4/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 962 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 7.8 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $55.27B | — | 2024 | — / — |
| Military spending (% GDP) | 1.4% | — | 2024 | — / — |
| Armed forces personnel | 261,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 1.2%.
Inflation is comparable in both: 3.2% in Japan and 1.4% in Hong Kong.
People and society
Hong Kong is the younger society: median age 47.4 versus 49.8 years.
Life expectancy is 1.4 years longer in Hong Kong (85.4 vs 84.0).
Internet adoption is higher in Hong Kong (96% vs 86% of the population).
Geography
By land area, Japan is 342 times the size of Hong Kong: 377,930 km² versus 1,104 km².
Both sit in the same broad region but do not share a border.
Hong Kong is far more densely settled: 6792 people per km² against 326.
Frequently asked
- Is Japan bigger than Hong Kong?
- Japan is larger by land area. Japan covers 377,930 km² while Hong Kong covers 1,104 km², so Japan is 342 times the size of the other.
- Which has more people, Japan or Hong Kong?
- Japan has the larger population: 123.37 million versus 7.50 million (World Bank, 2025).
- Is Japan richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $35,951. Total GDP tells a different story: $4.44T for Japan versus $427.31B for Hong Kong.