Updated
Overview
Kazakhstan has 2.8 times the population of Hong Kong: 20.84 million people against 7.50 million (2025).
Hong Kong's economy is about 40% larger than Kazakhstan's, at $427.31B versus $306.24B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $14,692 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Kazakhstan | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $306.24B | Higher: $427.31B | 2025 | $288.41B / $407.11B |
| GDP per capita | $14,692 | Higher: $56,983 | 2025 | — / — |
| GDP growth | Higher: 6.5% | 3.5% | 2025 | — / — |
| Inflation | 11.4% | Lower: 1.4% | 2025 | 8.8% / 1.7% |
| Unemployment | 4.8% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 33 | 71 | 2025 | — / — |
| Avg monthly earnings | $673 | — | 2022 | — / — |
| Minimum wage | $181 | Higher: $888 | 2024 | — / — |
| Big Mac price | — | $3.25 | — | — / — |
| People | ||||
| Population | 20.84 million | 7.50 million | 2025 | 20.43 million / 7.31 million |
| Population growth | 1.2% | -0.3% | 2025 | — / — |
| Median age | 29.7 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 2.95 | 0.73 | 2025 | — / — |
| Life expectancy | 74.5 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 62% | 100% | 2025 | — / — |
| Internet users | 93% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 2,724,900 km² | 1,104 km² | — | — / — |
| Population density | 7.6/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 287 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 13.9 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $1.21B | — | 2024 | — / — |
| Military spending (% GDP) | 0.4% | — | 2024 | — / — |
| Armed forces personnel | 71,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Kazakhstan is growing much faster: 6.5% annual GDP growth versus 3.5%.
Kazakhstan runs the hotter price environment: 11.4% inflation versus 1.4%.
Day-to-day prices are noticeably lower in Kazakhstan: a price level of 33 versus 71 on a US=100 scale.
People and society
Kazakhstan is the far younger society: median age 29.7 versus 47.4 years.
Life expectancy is 10.9 years longer in Hong Kong (85.4 vs 74.5).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 62%.
Geography
By land area, Kazakhstan is 2,468 times the size of Hong Kong: 2,724,900 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 8.
Frequently asked
- Is Kazakhstan bigger than Hong Kong?
- Kazakhstan is larger by land area. Kazakhstan covers 2,724,900 km² while Hong Kong covers 1,104 km², so Kazakhstan is 2,468 times the size of the other.
- Which has more people, Kazakhstan or Hong Kong?
- Kazakhstan has the larger population: 20.84 million versus 7.50 million (World Bank, 2025).
- Is Kazakhstan richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $14,692. Total GDP tells the same story: $306.24B for Kazakhstan versus $427.31B for Hong Kong.