Updated
Overview
Malaysia has 4.8 times the population of Hong Kong: 35.98 million people against 7.50 million (2025).
Malaysia's economy is 11% larger than Hong Kong's, at $472.19B versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $13,125 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Malaysia | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $472.19B | $427.31B | 2025 | $421.97B / $407.11B |
| GDP per capita | $13,125 | Higher: $56,983 | 2025 | — / — |
| GDP growth | Higher: 5.2% | 3.5% | 2025 | — / — |
| Inflation | Lower: 1.4% | 1.4% | 2025 | 1.8% / 1.7% |
| Unemployment | 3.8% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 32 | 71 | 2025 | — / — |
| Avg monthly earnings | $698 | — | 2020 | — / — |
| Minimum wage | $328 | Higher: $888 | 2024 | — / — |
| Big Mac price | $3.57 | $3.25 | — | — / — |
| People | ||||
| Population | 35.98 million | 7.50 million | 2025 | 34.91 million / 7.31 million |
| Population growth | 1.2% | -0.3% | 2025 | — / — |
| Median age | 31.0 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.53 | 0.73 | 2025 | — / — |
| Life expectancy | 76.8 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 77% | 100% | 2025 | — / — |
| Internet users | Higher: 98% | 96% | 2024 | — / — |
| Geography | ||||
| Area | 330,803 km² | 1,104 km² | — | — / — |
| Population density | 108.8/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 290 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 8.2 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $4.31B | — | 2024 | — / — |
| Military spending (% GDP) | 1.0% | — | 2024 | — / — |
| Armed forces personnel | 136,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Malaysia is growing faster: 5.2% annual GDP growth versus 3.5%.
Inflation is comparable in both: 1.4% in Malaysia and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in Malaysia: a price level of 32 versus 71 on a US=100 scale.
People and society
Malaysia is the far younger society: median age 31.0 versus 47.4 years.
Life expectancy is 8.6 years longer in Hong Kong (85.4 vs 76.8).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 77%.
Geography
By land area, Malaysia is 300 times the size of Hong Kong: 330,803 km² versus 1,104 km².
Both sit in the same broad region but do not share a border.
Hong Kong is far more densely settled: 6792 people per km² against 109.
Frequently asked
- Is Malaysia bigger than Hong Kong?
- Malaysia is larger by land area. Malaysia covers 330,803 km² while Hong Kong covers 1,104 km², so Malaysia is 300 times the size of the other.
- Which has more people, Malaysia or Hong Kong?
- Malaysia has the larger population: 35.98 million versus 7.50 million (World Bank, 2025).
- Is Malaysia richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $13,125. Total GDP tells a different story: $472.19B for Malaysia versus $427.31B for Hong Kong.