Updated
Overview
Mexico has 18 times the population of Hong Kong: 131.95 million people against 7.50 million (2025).
Mexico's economy is 4.3 times the size of Hong Kong's, at $1.83T versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $13,889 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Mexico | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.83T | $427.31B | 2025 | $1.85T / $407.11B |
| GDP per capita | $13,889 | Higher: $56,983 | 2025 | — / — |
| GDP growth | 0.6% | Higher: 3.5% | 2025 | — / — |
| Inflation | 3.8% | Lower: 1.4% | 2025 | 4.7% / 1.7% |
| Unemployment | Lower: 2.7% | 2.8% | 2025 | — / — |
| Price level (US=100) | 54 | 71 | 2025 | — / — |
| Avg monthly earnings | $551 | — | 2025 | — / — |
| Minimum wage | $353 | Higher: $888 | 2024 | — / — |
| Big Mac price | $6.27 | $3.25 | — | — / — |
| People | ||||
| Population | 131.95 million | 7.50 million | 2025 | 130.74 million / 7.31 million |
| Population growth | 0.8% | -0.3% | 2025 | — / — |
| Median age | 29.6 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.87 | 0.73 | 2025 | — / — |
| Life expectancy | 75.3 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 80% | 100% | 2025 | — / — |
| Internet users | 83% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 1,964,375 km² | 1,104 km² | — | — / — |
| Population density | 67.2/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 461 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | Lower: 3.5 t | 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $16.73B | — | 2024 | — / — |
| Military spending (% GDP) | 0.9% | — | 2024 | — / — |
| Armed forces personnel | 341,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 0.6%.
Mexico runs the hotter price environment: 3.8% inflation versus 1.4%.
Day-to-day prices are noticeably lower in Mexico: a price level of 54 versus 71 on a US=100 scale.
People and society
Mexico is the far younger society: median age 29.6 versus 47.4 years.
Life expectancy is 10.1 years longer in Hong Kong (85.4 vs 75.3).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 80%.
Internet adoption is higher in Hong Kong (96% vs 83% of the population).
Geography
By land area, Mexico is 1,779 times the size of Hong Kong: 1,964,375 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 67.
Frequently asked
- Is Mexico bigger than Hong Kong?
- Mexico is larger by land area. Mexico covers 1,964,375 km² while Hong Kong covers 1,104 km², so Mexico is 1,779 times the size of the other.
- Which has more people, Mexico or Hong Kong?
- Mexico has the larger population: 131.95 million versus 7.50 million (World Bank, 2025).
- Is Mexico richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $13,889. Total GDP tells a different story: $1.83T for Mexico versus $427.31B for Hong Kong.