Updated
Overview
Malaysia has about 55% more people than Taiwan: 35.98 million against 23.30 million (2025).
Taiwan's economy is about 95% larger than Malaysia's, at $920.05B versus $472.19B.
Per person, Taiwan is the wealthier of the two: $39,489 against $13,125 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Malaysia | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $472.19B | Higher: $920.05B | 2025 | $421.97B / $611.39B |
| GDP per capita | $13,125 | Higher: $39,489 | 2025 | — / — |
| GDP growth | 5.2% | Higher: 8.7% | 2025 | — / — |
| Inflation | Lower: 1.4% | 1.7% | 2025 | 1.8% / 2.2% |
| Unemployment | 3.8% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 32 | — | 2025 | — / — |
| Avg monthly earnings | $698 | — | 2020 | — / — |
| Minimum wage | $328 | — | 2024 | — / — |
| Big Mac price | $3.57 | $2.42 | — | — / — |
| People | ||||
| Population | 35.98 million | 23.30 million | 2025 | 34.91 million / 23.60 million |
| Population growth | 1.2% | — | 2025 | — / — |
| Median age | 31.0 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.53 | 0.86 | 2025 | — / — |
| Life expectancy | 76.8 yrs | — | 2024 | — / — |
| Urban population | 77% | — | 2025 | — / — |
| Internet users | 98% | — | 2024 | — / — |
| Geography | ||||
| Area | 330,803 km² | 36,193 km² | — | — / — |
| Population density | 108.8/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 290 Mt | Lower: 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 8.2 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $4.31B | — | 2024 | — / — |
| Military spending (% GDP) | 1.0% | — | 2024 | — / — |
| Armed forces personnel | 136,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 5.2%.
Inflation is comparable in both: 1.4% in Malaysia and 1.7% in Taiwan.
People and society
Malaysia is the far younger society: median age 31.0 versus 44.8 years.
Geography
By land area, Malaysia is 9.1 times the size of Taiwan: 330,803 km² versus 36,193 km².
Both sit in the same broad region but do not share a border.
Taiwan is far more densely settled: 644 people per km² against 109.
Frequently asked
- Is Malaysia bigger than Taiwan?
- Malaysia is larger by land area. Malaysia covers 330,803 km² while Taiwan covers 36,193 km², so Malaysia is 9.1 times the size of the other.
- Which has more people, Malaysia or Taiwan?
- Malaysia has the larger population: 35.98 million versus 23.30 million (World Bank, 2025).
- Is Malaysia richer than Taiwan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $13,125. Total GDP tells the same story: $472.19B for Malaysia versus $920.05B for Taiwan.