Updated
Overview
Pakistan has 11 times the population of Taiwan: 255.22 million people against 23.30 million (2025).
Taiwan's economy is 2.3 times the size of Pakistan's, at $920.05B versus $407.31B.
Per person, Taiwan is the wealthier of the two: $39,489 against $1,596 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Pakistan | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $407.31B | Higher: $920.05B | 2025 | $373.07B / $611.39B |
| GDP per capita | $1,596 | Higher: $39,489 | 2025 | — / — |
| GDP growth | 3.7% | Higher: 8.7% | 2025 | — / — |
| Inflation | 3.5% | Lower: 1.7% | 2025 | 12.6% / 2.2% |
| Unemployment | 5.4% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 24 | — | 2025 | — / — |
| Avg monthly earnings | $95 | — | 2025 | — / — |
| Minimum wage | $133 | — | 2024 | — / — |
| Big Mac price | $3.89 | $2.42 | — | — / — |
| People | ||||
| Population | 255.22 million | 23.30 million | 2025 | 257.05 million / 23.60 million |
| Population growth | 1.6% | — | 2025 | — / — |
| Median age | 20.6 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 3.50 | 0.86 | 2025 | — / — |
| Life expectancy | 67.8 yrs | — | 2024 | — / — |
| Urban population | 40% | — | 2025 | — / — |
| Internet users | 57% | — | 2024 | — / — |
| Geography | ||||
| Area | 881,912 km² | 36,193 km² | — | — / — |
| Population density | 289.4/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | Lower: 180 Mt | 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 0.7 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $10.17B | — | 2024 | — / — |
| Military spending (% GDP) | 2.7% | — | 2024 | — / — |
| Armed forces personnel | 943,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 3.7%.
Inflation is comparable in both: 3.5% in Pakistan and 1.7% in Taiwan.
People and society
Pakistan is the far younger society: median age 20.6 versus 44.8 years.
Geography
By land area, Pakistan is 24 times the size of Taiwan: 881,912 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 289.
Frequently asked
- Is Pakistan bigger than Taiwan?
- Pakistan is larger by land area. Pakistan covers 881,912 km² while Taiwan covers 36,193 km², so Pakistan is 24 times the size of the other.
- Which has more people, Pakistan or Taiwan?
- Pakistan has the larger population: 255.22 million versus 23.30 million (World Bank, 2025).
- Is Pakistan richer than Taiwan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $1,596. Total GDP tells the same story: $407.31B for Pakistan versus $920.05B for Taiwan.