Updated
Overview
Mexico has 5.7 times the population of Taiwan: 131.95 million people against 23.30 million (2025).
Mexico's economy is 2.0 times the size of Taiwan's, at $1.83T versus $920.05B.
Per person, Taiwan is the wealthier of the two: $39,489 against $13,889 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Mexico | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.83T | $920.05B | 2025 | $1.85T / $611.39B |
| GDP per capita | $13,889 | Higher: $39,489 | 2025 | — / — |
| GDP growth | 0.6% | Higher: 8.7% | 2025 | — / — |
| Inflation | 3.8% | Lower: 1.7% | 2025 | 4.7% / 2.2% |
| Unemployment | Lower: 2.7% | 3.4% | 2025 | — / — |
| Price level (US=100) | 54 | — | 2025 | — / — |
| Avg monthly earnings | $551 | — | 2025 | — / — |
| Minimum wage | $353 | — | 2024 | — / — |
| Big Mac price | $6.27 | $2.42 | — | — / — |
| People | ||||
| Population | 131.95 million | 23.30 million | 2025 | 130.74 million / 23.60 million |
| Population growth | 0.8% | — | 2025 | — / — |
| Median age | 29.6 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.87 | 0.86 | 2025 | — / — |
| Life expectancy | 75.3 yrs | — | 2024 | — / — |
| Urban population | 80% | — | 2025 | — / — |
| Internet users | 83% | — | 2024 | — / — |
| Geography | ||||
| Area | 1,964,375 km² | 36,193 km² | — | — / — |
| Population density | 67.2/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 461 Mt | Lower: 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 3.5 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $16.73B | — | 2024 | — / — |
| Military spending (% GDP) | 0.9% | — | 2024 | — / — |
| Armed forces personnel | 341,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 0.6%.
Mexico runs the hotter price environment: 3.8% inflation versus 1.7%.
People and society
Mexico is the far younger society: median age 29.6 versus 44.8 years.
Geography
By land area, Mexico is 54 times the size of Taiwan: 1,964,375 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 67.
Frequently asked
- Is Mexico bigger than Taiwan?
- Mexico is larger by land area. Mexico covers 1,964,375 km² while Taiwan covers 36,193 km², so Mexico is 54 times the size of the other.
- Which has more people, Mexico or Taiwan?
- Mexico has the larger population: 131.95 million versus 23.30 million (World Bank, 2025).
- Is Mexico richer than Taiwan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $13,889. Total GDP tells a different story: $1.83T for Mexico versus $920.05B for Taiwan.