Updated
Overview
The Netherlands has 2.4 times the population of Hong Kong: 18.09 million people against 7.50 million (2025).
The Netherlands' economy is 3.1 times the size of Hong Kong's, at $1.33T versus $427.31B.
Per person, the Netherlands is the wealthier of the two: $73,684 against $56,983 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Netherlands | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.33T | $427.31B | 2025 | $1.23T / $407.11B |
| GDP per capita | Higher: $73,684 | $56,983 | 2025 | — / — |
| GDP growth | 1.8% | Higher: 3.5% | 2025 | — / — |
| Inflation | 3.3% | Lower: 1.4% | 2025 | 3.3% / 1.7% |
| Unemployment | 3.9% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 84 | 71 | 2025 | — / — |
| Avg monthly earnings | $6,402 | — | 2025 | — / — |
| Minimum wage | Higher: $2,538 | $888 | 2025 / 2024 | — / — |
| Big Mac price | — | $3.25 | — | — / — |
| People | ||||
| Population | 18.09 million | 7.50 million | 2025 | 17.83 million / 7.31 million |
| Population growth | 0.5% | -0.3% | 2025 | — / — |
| Median age | 41.5 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.44 | 0.73 | 2025 | — / — |
| Life expectancy | 82.0 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 96% | 100% | 2025 | — / — |
| Internet users | Higher: 97% | 96% | 2024 | — / — |
| Geography | ||||
| Area | 41,850 km² | 1,104 km² | — | — / — |
| Population density | 432.2/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 115 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 6.3 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $23.18B | — | 2024 | — / — |
| Military spending (% GDP) | 1.9% | — | 2024 | — / — |
| Armed forces personnel | 41,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 1.8%.
Inflation is comparable in both: 3.3% in the Netherlands and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in Hong Kong: a price level of 71 versus 84 on a US=100 scale.
People and society
The Netherlands is the younger society: median age 41.5 versus 47.4 years.
Life expectancy is 3.4 years longer in Hong Kong (85.4 vs 82.0).
Geography
By land area, the Netherlands is 38 times the size of Hong Kong: 41,850 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 432.
Frequently asked
- Is the Netherlands bigger than Hong Kong?
- The Netherlands is larger by land area. The Netherlands covers 41,850 km² while Hong Kong covers 1,104 km², so the Netherlands is 38 times the size of the other.
- Which has more people, the Netherlands or Hong Kong?
- The Netherlands has the larger population: 18.09 million versus 7.50 million (World Bank, 2025).
- Is the Netherlands richer than Hong Kong?
- Measured by GDP per capita, the Netherlands is richer: $73,684 against $56,983. Total GDP tells the same story: $1.33T for the Netherlands versus $427.31B for Hong Kong.