Updated
Overview
Pakistan has 34 times the population of Hong Kong: 255.22 million people against 7.50 million (2025).
Their economies are close in size: $407.31B for Pakistan and $427.31B for Hong Kong.
Per person, Hong Kong is the wealthier of the two: $56,983 against $1,596 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Pakistan | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $407.31B | Higher: $427.31B | 2025 | $373.07B / $407.11B |
| GDP per capita | $1,596 | Higher: $56,983 | 2025 | — / — |
| GDP growth | Higher: 3.7% | 3.5% | 2025 | — / — |
| Inflation | 3.5% | Lower: 1.4% | 2025 | 12.6% / 1.7% |
| Unemployment | 5.4% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 24 | 71 | 2025 | — / — |
| Avg monthly earnings | $95 | — | 2025 | — / — |
| Minimum wage | $133 | Higher: $888 | 2024 | — / — |
| Big Mac price | $3.89 | $3.25 | — | — / — |
| People | ||||
| Population | 255.22 million | 7.50 million | 2025 | 257.05 million / 7.31 million |
| Population growth | 1.6% | -0.3% | 2025 | — / — |
| Median age | 20.6 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 3.50 | 0.73 | 2025 | — / — |
| Life expectancy | 67.8 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 40% | 100% | 2025 | — / — |
| Internet users | 57% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 881,912 km² | 1,104 km² | — | — / — |
| Population density | 289.4/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 180 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | Lower: 0.7 t | 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $10.17B | — | 2024 | — / — |
| Military spending (% GDP) | 2.7% | — | 2024 | — / — |
| Armed forces personnel | 943,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Both economies are growing at a similar pace (3.7% for Pakistan, 3.5% for Hong Kong).
Pakistan runs the hotter price environment: 3.5% inflation versus 1.4%.
Day-to-day prices are noticeably lower in Pakistan: a price level of 24 versus 71 on a US=100 scale.
People and society
Pakistan is the far younger society: median age 20.6 versus 47.4 years.
Life expectancy is 17.6 years longer in Hong Kong (85.4 vs 67.8).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 40%.
Internet adoption is higher in Hong Kong (96% vs 57% of the population).
Geography
By land area, Pakistan is 799 times the size of Hong Kong: 881,912 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 289.
Frequently asked
- Is Pakistan bigger than Hong Kong?
- Pakistan is larger by land area. Pakistan covers 881,912 km² while Hong Kong covers 1,104 km², so Pakistan is 799 times the size of the other.
- Which has more people, Pakistan or Hong Kong?
- Pakistan has the larger population: 255.22 million versus 7.50 million (World Bank, 2025).
- Is Pakistan richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $1,596. Total GDP tells the same story: $407.31B for Pakistan versus $427.31B for Hong Kong.