Updated
Overview
Peru has 4.6 times the population of Hong Kong: 34.58 million people against 7.50 million (2025).
Hong Kong's economy is 28% larger than Peru's, at $427.31B versus $334.85B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $9,684 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Peru | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $334.85B | Higher: $427.31B | 2025 | $289.22B / $407.11B |
| GDP per capita | $9,684 | Higher: $56,983 | 2025 | — / — |
| GDP growth | 3.4% | Higher: 3.5% | 2025 | — / — |
| Inflation | 1.5% | Lower: 1.4% | 2025 | 2.0% / 1.7% |
| Unemployment | 5.1% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 51 | 71 | 2025 | — / — |
| Avg monthly earnings | $563 | — | 2025 | — / — |
| Minimum wage | $273 | Higher: $888 | 2024 | — / — |
| Big Mac price | $4.99 | $3.25 | — | — / — |
| People | ||||
| Population | 34.58 million | 7.50 million | 2025 | 32.77 million / 7.31 million |
| Population growth | 1.0% | -0.3% | 2025 | — / — |
| Median age | 30.2 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.94 | 0.73 | 2025 | — / — |
| Life expectancy | 77.9 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 86% | 100% | 2025 | — / — |
| Internet users | 82% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 1,285,216 km² | 1,104 km² | — | — / — |
| Population density | 26.9/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 70 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | Lower: 2.1 t | 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $2.57B | — | 2024 | — / — |
| Military spending (% GDP) | 0.9% | — | 2024 | — / — |
| Armed forces personnel | 158,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Both economies are growing at a similar pace (3.4% for Peru, 3.5% for Hong Kong).
Inflation is comparable in both: 1.5% in Peru and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in Peru: a price level of 51 versus 71 on a US=100 scale.
People and society
Peru is the far younger society: median age 30.2 versus 47.4 years.
Life expectancy is 7.5 years longer in Hong Kong (85.4 vs 77.9).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 86%.
Internet adoption is higher in Hong Kong (96% vs 82% of the population).
Geography
By land area, Peru is 1,164 times the size of Hong Kong: 1,285,216 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 27.
Frequently asked
- Is Peru bigger than Hong Kong?
- Peru is larger by land area. Peru covers 1,285,216 km² while Hong Kong covers 1,104 km², so Peru is 1,164 times the size of the other.
- Which has more people, Peru or Hong Kong?
- Peru has the larger population: 34.58 million versus 7.50 million (World Bank, 2025).
- Is Peru richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $9,684. Total GDP tells the same story: $334.85B for Peru versus $427.31B for Hong Kong.