Updated
Overview
Peru has about 50% more people than Taiwan: 34.58 million against 23.30 million (2025).
Taiwan's economy is 2.7 times the size of Peru's, at $920.05B versus $334.85B.
Per person, Taiwan is the wealthier of the two: $39,489 against $9,684 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Peru | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $334.85B | Higher: $920.05B | 2025 | $289.22B / $611.39B |
| GDP per capita | $9,684 | Higher: $39,489 | 2025 | — / — |
| GDP growth | 3.4% | Higher: 8.7% | 2025 | — / — |
| Inflation | Lower: 1.5% | 1.7% | 2025 | 2.0% / 2.2% |
| Unemployment | 5.1% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 51 | — | 2025 | — / — |
| Avg monthly earnings | $563 | — | 2025 | — / — |
| Minimum wage | $273 | — | 2024 | — / — |
| Big Mac price | $4.99 | $2.42 | — | — / — |
| People | ||||
| Population | 34.58 million | 23.30 million | 2025 | 32.77 million / 23.60 million |
| Population growth | 1.0% | — | 2025 | — / — |
| Median age | 30.2 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.94 | 0.86 | 2025 | — / — |
| Life expectancy | 77.9 yrs | — | 2024 | — / — |
| Urban population | 86% | — | 2025 | — / — |
| Internet users | 82% | — | 2024 | — / — |
| Geography | ||||
| Area | 1,285,216 km² | 36,193 km² | — | — / — |
| Population density | 26.9/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | Lower: 70 Mt | 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 2.1 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $2.57B | — | 2024 | — / — |
| Military spending (% GDP) | 0.9% | — | 2024 | — / — |
| Armed forces personnel | 158,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 3.4%.
Inflation is comparable in both: 1.5% in Peru and 1.7% in Taiwan.
People and society
Peru is the far younger society: median age 30.2 versus 44.8 years.
Geography
By land area, Peru is 36 times the size of Taiwan: 1,285,216 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 27.
Frequently asked
- Is Peru bigger than Taiwan?
- Peru is larger by land area. Peru covers 1,285,216 km² while Taiwan covers 36,193 km², so Peru is 36 times the size of the other.
- Which has more people, Peru or Taiwan?
- Peru has the larger population: 34.58 million versus 23.30 million (World Bank, 2025).
- Is Peru richer than Taiwan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $9,684. Total GDP tells the same story: $334.85B for Peru versus $920.05B for Taiwan.