Updated
Overview
The Philippines has 16 times the population of Hong Kong: 116.79 million people against 7.50 million (2025).
The Philippines' economy is 14% larger than Hong Kong's, at $487.09B versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $4,171 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Philippines | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $487.09B | $427.31B | 2025 | $461.62B / $407.11B |
| GDP per capita | $4,171 | Higher: $56,983 | 2025 | — / — |
| GDP growth | Higher: 4.4% | 3.5% | 2025 | — / — |
| Inflation | 1.7% | Lower: 1.4% | 2025 | 3.2% / 1.7% |
| Unemployment | Lower: 2.2% | 2.8% | 2025 | — / — |
| Price level (US=100) | 33 | 71 | 2025 | — / — |
| Avg monthly earnings | $316 | — | 2023 | — / — |
| Minimum wage | $145 | Higher: $888 | 2024 | — / — |
| Big Mac price | $2.74 | $3.25 | — | — / — |
| People | ||||
| Population | 116.79 million | 7.50 million | 2025 | 118.28 million / 7.31 million |
| Population growth | 0.8% | -0.3% | 2025 | — / — |
| Median age | 26.1 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.88 | 0.73 | 2025 | — / — |
| Life expectancy | 69.9 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 56% | 100% | 2025 | — / — |
| Internet users | 67% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 342,353 km² | 1,104 km² | — | — / — |
| Population density | 341.1/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 175 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | Lower: 1.5 t | 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $6.12B | — | 2024 | — / — |
| Military spending (% GDP) | 1.3% | — | 2024 | — / — |
| Armed forces personnel | 157,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
The Philippines is growing faster: 4.4% annual GDP growth versus 3.5%.
Inflation is comparable in both: 1.7% in the Philippines and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in the Philippines: a price level of 33 versus 71 on a US=100 scale.
People and society
The Philippines is the far younger society: median age 26.1 versus 47.4 years.
Life expectancy is 15.4 years longer in Hong Kong (85.4 vs 69.9).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 56%.
Internet adoption is higher in Hong Kong (96% vs 67% of the population).
Geography
By land area, the Philippines is 310 times the size of Hong Kong: 342,353 km² versus 1,104 km².
Both sit in the same broad region but do not share a border.
Hong Kong is far more densely settled: 6792 people per km² against 341.
Frequently asked
- Is the Philippines bigger than Hong Kong?
- The Philippines is larger by land area. The Philippines covers 342,353 km² while Hong Kong covers 1,104 km², so the Philippines is 310 times the size of the other.
- Which has more people, the Philippines or Hong Kong?
- The Philippines has the larger population: 116.79 million versus 7.50 million (World Bank, 2025).
- Is the Philippines richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $4,171. Total GDP tells a different story: $487.09B for the Philippines versus $427.31B for Hong Kong.