Updated
Overview
Poland has 4.9 times the population of Hong Kong: 36.44 million people against 7.50 million (2025).
Poland's economy is 2.4 times the size of Hong Kong's, at $1.04T versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $28,420 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Poland | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.04T | $427.31B | 2025 | $914.70B / $407.11B |
| GDP per capita | $28,420 | Higher: $56,983 | 2025 | — / — |
| GDP growth | Higher: 3.6% | 3.5% | 2025 | — / — |
| Inflation | 3.8% | Lower: 1.4% | 2025 | 3.8% / 1.7% |
| Unemployment | 3.0% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 52 | 71 | 2025 | — / — |
| Avg monthly earnings | $2,302 | — | 2025 | — / — |
| Minimum wage | Higher: $1,241 | $888 | 2025 / 2024 | — / — |
| Big Mac price | $6.22 | $3.25 | — | — / — |
| People | ||||
| Population | 36.44 million | 7.50 million | 2025 | 38.75 million / 7.31 million |
| Population growth | -0.3% | -0.3% | 2025 | — / — |
| Median age | 42.5 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.31 | 0.73 | 2025 | — / — |
| Life expectancy | 78.4 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 60% | 100% | 2025 | — / — |
| Internet users | 89% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 312,679 km² | 1,104 km² | — | — / — |
| Population density | 116.5/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 273 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 7.1 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $38.00B | — | 2024 | — / — |
| Military spending (% GDP) | 4.2% | — | 2024 | — / — |
| Armed forces personnel | 189,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Both economies are growing at a similar pace (3.6% for Poland, 3.5% for Hong Kong).
Poland runs the hotter price environment: 3.8% inflation versus 1.4%.
Day-to-day prices are noticeably lower in Poland: a price level of 52 versus 71 on a US=100 scale.
People and society
Poland is the younger society: median age 42.5 versus 47.4 years.
Life expectancy is 7.0 years longer in Hong Kong (85.4 vs 78.4).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 60%.
Geography
By land area, Poland is 283 times the size of Hong Kong: 312,679 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 117.
Frequently asked
- Is Poland bigger than Hong Kong?
- Poland is larger by land area. Poland covers 312,679 km² while Hong Kong covers 1,104 km², so Poland is 283 times the size of the other.
- Which has more people, Poland or Hong Kong?
- Poland has the larger population: 36.44 million versus 7.50 million (World Bank, 2025).
- Is Poland richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $28,420. Total GDP tells a different story: $1.04T for Poland versus $427.31B for Hong Kong.