Updated
Overview
Switzerland has 21% more people than Hong Kong: 9.09 million against 7.50 million (2025).
Switzerland's economy is 2.4 times the size of Hong Kong's, at $1.04T versus $427.31B.
Per person, Switzerland is the wealthier of the two: $114,769 against $56,983 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Switzerland | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.04T | $427.31B | 2025 | $936.56B / $407.11B |
| GDP per capita | Higher: $114,769 | $56,983 | 2025 | — / — |
| GDP growth | 1.3% | Higher: 3.5% | 2025 | — / — |
| Inflation | Lower: 0.2% | 1.4% | 2025 | 1.1% / 1.7% |
| Unemployment | 4.9% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 112 | 71 | 2025 | — / — |
| Avg monthly earnings | $7,309 | — | 2025 | — / — |
| Minimum wage | Higher: $4,784 | $888 | 2024 | — / — |
| Big Mac price | $9.04 | $3.25 | — | — / — |
| People | ||||
| Population | 9.09 million | 7.50 million | 2025 | 8.93 million / 7.31 million |
| Population growth | 1.0% | -0.3% | 2025 | — / — |
| Median age | 42.9 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.44 | 0.73 | 2025 | — / — |
| Life expectancy | 84.4 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 86% | 100% | 2025 | — / — |
| Internet users | Higher: 97% | 96% | 2025 / 2024 | — / — |
| Geography | ||||
| Area | 41,284 km² | 1,104 km² | — | — / — |
| Population density | 220.2/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | Lower: 32 Mt | 33 Mt | 2024 | — / — |
| CO2 per capita | Lower: 3.6 t | 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $6.72B | — | 2024 | — / — |
| Military spending (% GDP) | 0.7% | — | 2024 | — / — |
| Armed forces personnel | 20,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 1.3%.
Inflation is comparable in both: 0.2% in Switzerland and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in Hong Kong: a price level of 71 versus 112 on a US=100 scale.
People and society
Switzerland is the younger society: median age 42.9 versus 47.4 years.
Hong Kong is considerably more urbanized: 100% of people live in cities, against 86%.
Geography
By land area, Switzerland is 37 times the size of Hong Kong: 41,284 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 220.
Frequently asked
- Is Switzerland bigger than Hong Kong?
- Switzerland is larger by land area. Switzerland covers 41,284 km² while Hong Kong covers 1,104 km², so Switzerland is 37 times the size of the other.
- Which has more people, Switzerland or Hong Kong?
- Switzerland has the larger population: 9.09 million versus 7.50 million (World Bank, 2025).
- Is Switzerland richer than Hong Kong?
- Measured by GDP per capita, Switzerland is richer: $114,769 against $56,983. Total GDP tells the same story: $1.04T for Switzerland versus $427.31B for Hong Kong.