Updated
Overview
Taiwan has 3.1 times the population of Hong Kong: 23.30 million people against 7.50 million (2025).
Taiwan's economy is 2.2 times the size of Hong Kong's, at $920.05B versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $39,489 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Taiwan | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $920.05B | $427.31B | 2025 | $611.39B / $407.11B |
| GDP per capita | $39,489 | Higher: $56,983 | 2025 | — / — |
| GDP growth | Higher: 8.7% | 3.5% | 2025 | — / — |
| Inflation | 1.7% | Lower: 1.4% | 2025 | 2.2% / 1.7% |
| Unemployment | 3.4% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | — | 71 | — / 2025 | — / — |
| Minimum wage | — | $888 | — / 2024 | — / — |
| Big Mac price | $2.42 | $3.25 | — | — / — |
| People | ||||
| Population | 23.30 million | 7.50 million | 2025 | 23.60 million / 7.31 million |
| Population growth | — | -0.3% | — / 2025 | — / — |
| Median age | 44.8 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 0.86 | 0.73 | 2025 | — / — |
| Life expectancy | — | 85.4 yrs | — / 2024 | — / — |
| Urban population | — | 100% | — / 2025 | — / — |
| Internet users | — | 96% | — / 2024 | — / — |
| Geography | ||||
| Area | 36,193 km² | 1,104 km² | — | — / — |
| Population density | 643.7/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 262 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 11.3 t | Lower: 4.5 t | 2024 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 3.5%.
Inflation is comparable in both: 1.7% in Taiwan and 1.4% in Hong Kong.
People and society
Taiwan is the younger society: median age 44.8 versus 47.4 years.
Geography
By land area, Taiwan is 33 times the size of Hong Kong: 36,193 km² versus 1,104 km².
Both sit in the same broad region but do not share a border.
Hong Kong is far more densely settled: 6792 people per km² against 644.
Frequently asked
- Is Taiwan bigger than Hong Kong?
- Taiwan is larger by land area. Taiwan covers 36,193 km² while Hong Kong covers 1,104 km², so Taiwan is 33 times the size of the other.
- Which has more people, Taiwan or Hong Kong?
- Taiwan has the larger population: 23.30 million versus 7.50 million (World Bank, 2025).
- Is Taiwan richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $39,489. Total GDP tells a different story: $920.05B for Taiwan versus $427.31B for Hong Kong.