Updated
Overview
Thailand has 9.6 times the population of Hong Kong: 71.62 million people against 7.50 million (2025).
Thailand's economy is about 35% larger than Hong Kong's, at $577.01B versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $8,057 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Thailand | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $577.01B | $427.31B | 2025 | $526.41B / $407.11B |
| GDP per capita | $8,057 | Higher: $56,983 | 2025 | — / — |
| GDP growth | 2.4% | Higher: 3.5% | 2025 | — / — |
| Inflation | Lower: -0.1% | 1.4% | 2025 | 1.4% / 1.7% |
| Unemployment | Lower: 0.8% | 2.8% | 2025 | — / — |
| Price level (US=100) | 31 | 71 | 2025 | — / — |
| Avg monthly earnings | $508 | — | 2025 | — / — |
| Minimum wage | $254 | Higher: $888 | 2024 | — / — |
| Big Mac price | $4.02 | $3.25 | — | — / — |
| People | ||||
| Population | 71.62 million | 7.50 million | 2025 | 70.03 million / 7.31 million |
| Population growth | -0.1% | -0.3% | 2025 | — / — |
| Median age | 40.6 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.19 | 0.73 | 2025 | — / — |
| Life expectancy | 76.6 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 63% | 100% | 2025 | — / — |
| Internet users | 91% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 513,120 km² | 1,104 km² | — | — / — |
| Population density | 139.6/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 268 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | Lower: 3.7 t | 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $5.52B | — | 2024 | — / — |
| Military spending (% GDP) | 1.1% | — | 2024 | — / — |
| Armed forces personnel | 455,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 2.4%.
Inflation is comparable in both: -0.1% in Thailand and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in Thailand: a price level of 31 versus 71 on a US=100 scale.
People and society
Thailand is the younger society: median age 40.6 versus 47.4 years.
Life expectancy is 8.8 years longer in Hong Kong (85.4 vs 76.6).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 63%.
Geography
By land area, Thailand is 465 times the size of Hong Kong: 513,120 km² versus 1,104 km².
Both sit in the same broad region but do not share a border.
Hong Kong is far more densely settled: 6792 people per km² against 140.
Frequently asked
- Is Thailand bigger than Hong Kong?
- Thailand is larger by land area. Thailand covers 513,120 km² while Hong Kong covers 1,104 km², so Thailand is 465 times the size of the other.
- Which has more people, Thailand or Hong Kong?
- Thailand has the larger population: 71.62 million versus 7.50 million (World Bank, 2025).
- Is Thailand richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $8,057. Total GDP tells a different story: $577.01B for Thailand versus $427.31B for Hong Kong.