Updated
Overview
Sweden has about 90% more people than Norway: 10.60 million against 5.61 million (2025).
Sweden's economy is 26% larger than Norway's, at $669.00B versus $530.76B.
Per person, Norway is the wealthier of the two: $94,594 against $63,133 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Sweden | Norway | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $669.00B | $530.76B | 2025 | $610.12B / $483.73B |
| GDP per capita | $63,133 | Higher: $94,594 | 2025 | — / — |
| GDP growth | Higher: 1.5% | 1.1% | 2025 | — / — |
| Inflation | Lower: 0.7% | 3.1% | 2025 | 2.8% / 3.1% |
| Unemployment | 8.7% | Lower: 4.6% | 2025 | — / — |
| Price level (US=100) | 87 | 91 | 2025 | — / — |
| Avg monthly earnings | $4,783 | Higher: $6,440 | 2025 | — / — |
| Big Mac price | $7.16 | $8.05 | — | — / — |
| People | ||||
| Population | 10.60 million | 5.61 million | 2025 | 10.64 million / 5.51 million |
| Population growth | 0.3% | 0.7% | 2025 | — / — |
| Median age | 40.3 yrs | 39.8 yrs | 2025 | — / — |
| Fertility rate | 1.44 | 1.42 | 2025 | — / — |
| Life expectancy | Higher: 84.1 yrs | 83.2 yrs | 2024 | — / — |
| Urban population | 89% | 84% | 2025 | — / — |
| Internet users | 96% | Higher: 99% | 2025 / 2024 | — / — |
| Geography | ||||
| Area | 450,295 km² | 323,802 km² | — | — / — |
| Population density | 23.5/km² | 17.3/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 38 Mt | Lower: 37 Mt | 2024 | — / — |
| CO2 per capita | Lower: 3.6 t | 6.7 t | 2024 | — / — |
| Military | ||||
| Military spending | $12.04B | $10.44B | 2024 | — / — |
| Military spending (% GDP) | 2.0% | 2.1% | 2024 | — / — |
| Armed forces personnel | 15,000 | 25,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Both economies are growing at a similar pace (1.5% for Sweden, 1.1% for Norway).
Norway runs the hotter price environment: 3.1% inflation versus 0.7%.
Average monthly earnings favour Norway: $6,440 against $4,783 (ILOSTAT, latest available years).
People and society
Demographically the two are similar, with median ages of 40.3 (Sweden) and 39.8 (Norway).
Geography
By land area, Sweden is 39% larger than Norway: 450,295 km² versus 323,802 km².
The two share a land border, which shapes their trade, migration, and security relationship.
Military
Defence budgets are of similar magnitude: $12.04B (Sweden) and $10.44B (Norway).
Norway fields the larger armed forces: 25,000 personnel against 15,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Sweden bigger than Norway?
- Sweden is larger by land area. Sweden covers 450,295 km² while Norway covers 323,802 km², so Sweden is 39% larger than the other.
- Which has more people, Sweden or Norway?
- Sweden has the larger population: 10.60 million versus 5.61 million (World Bank, 2025).
- Is Sweden richer than Norway?
- Measured by GDP per capita, Norway is richer: $94,594 against $63,133. Total GDP tells a different story: $669.00B for Sweden versus $530.76B for Norway.
- Who spends more on their military, Sweden or Norway?
- Sweden spends more: $12.04B versus $10.44B per year (World Bank, SIPRI-derived data; observation years vary).