Updated
Overview
Taiwan has 4.1 times the population of Finland: 23.30 million people against 5.65 million (2025).
Taiwan's economy is 2.9 times the size of Finland's, at $920.05B versus $317.04B.
Per person, Finland is the wealthier of the two: $56,149 against $39,489 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Taiwan | Finland | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $920.05B | $317.04B | 2025 | $611.39B / $299.84B |
| GDP per capita | $39,489 | Higher: $56,149 | 2025 | — / — |
| GDP growth | Higher: 8.7% | 0.2% | 2025 | — / — |
| Inflation | 1.7% | Lower: 0.3% | 2025 | 2.2% / 1.6% |
| Unemployment | Lower: 3.4% | 9.5% | 2025 | — / — |
| Price level (US=100) | — | 85 | — / 2025 | — / — |
| Avg monthly earnings | — | $5,760 | — / 2025 | — / — |
| Big Mac price | $2.42 | — | — | — / — |
| People | ||||
| Population | 23.30 million | 5.65 million | 2025 | 23.60 million / 5.55 million |
| Population growth | — | 0.5% | — / 2025 | — / — |
| Median age | 44.8 yrs | 43.2 yrs | 2025 | — / — |
| Fertility rate | 0.86 | 1.30 | 2025 | — / — |
| Life expectancy | — | 82.3 yrs | — / 2024 | — / — |
| Urban population | — | 75% | — / 2025 | — / — |
| Internet users | — | 94% | — / 2024 | — / — |
| Geography | ||||
| Area | 36,193 km² | 338,424 km² | — | — / — |
| Population density | 643.7/km² | 16.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 262 Mt | Lower: 30 Mt | 2024 | — / — |
| CO2 per capita | 11.3 t | Lower: 5.3 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $6.99B | — / 2024 | — / — |
| Military spending (% GDP) | — | 2.3% | — / 2024 | — / — |
| Armed forces personnel | — | 22,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 0.2%.
Inflation is comparable in both: 1.7% in Taiwan and 0.3% in Finland.
People and society
Demographically the two are similar, with median ages of 44.8 (Taiwan) and 43.2 (Finland).
Geography
By land area, Taiwan is 89% smaller than Finland: 36,193 km² versus 338,424 km².
Taiwan is far more densely settled: 644 people per km² against 17.
Frequently asked
- Is Taiwan bigger than Finland?
- Finland is larger by land area. Taiwan covers 36,193 km² while Finland covers 338,424 km², so Finland is 9.4 times the size of the other.
- Which has more people, Taiwan or Finland?
- Taiwan has the larger population: 23.30 million versus 5.65 million (World Bank, 2025).
- Is Taiwan richer than Finland?
- Measured by GDP per capita, Finland is richer: $56,149 against $39,489. Total GDP tells a different story: $920.05B for Taiwan versus $317.04B for Finland.