Updated
Overview
Taiwan has 4.2 times the population of Ireland: 23.30 million people against 5.48 million (2025).
Taiwan's economy is 27% larger than Ireland's, at $920.05B versus $721.70B.
Per person, Ireland is the wealthier of the two: $131,592 against $39,489 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Taiwan | Ireland | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $920.05B | $721.70B | 2025 | $611.39B / $577.39B |
| GDP per capita | $39,489 | Higher: $131,592 | 2025 | — / — |
| GDP growth | 8.7% | Higher: 12.3% | 2025 | — / — |
| Inflation | Lower: 1.7% | 2.2% | 2025 | 2.2% / 2.1% |
| Unemployment | Lower: 3.4% | 4.6% | 2025 | — / — |
| Price level (US=100) | — | 85 | — / 2025 | — / — |
| Avg monthly earnings | — | $5,697 | — / 2025 | — / — |
| Minimum wage | — | $2,579 | — / 2025 | — / — |
| Big Mac price | $2.42 | — | — | — / — |
| People | ||||
| Population | 23.30 million | 5.48 million | 2025 | 23.60 million / 5.23 million |
| Population growth | — | 1.6% | — / 2025 | — / — |
| Median age | 44.8 yrs | 39.0 yrs | 2025 | — / — |
| Fertility rate | 0.86 | 1.60 | 2025 | — / — |
| Life expectancy | — | 83.0 yrs | — / 2024 | — / — |
| Urban population | — | 65% | — / 2025 | — / — |
| Internet users | — | 97% | — / 2024 | — / — |
| Geography | ||||
| Area | 36,193 km² | 70,273 km² | — | — / — |
| Population density | 643.7/km² | 78.0/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 262 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 11.3 t | Lower: 6.3 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $1.33B | — / 2024 | — / — |
| Military spending (% GDP) | — | 0.2% | — / 2024 | — / — |
| Armed forces personnel | — | 9,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Ireland is growing much faster: 12.3% annual GDP growth versus 8.7%.
Inflation is comparable in both: 1.7% in Taiwan and 2.2% in Ireland.
People and society
Ireland is the younger society: median age 39.0 versus 44.8 years.
Geography
By land area, Taiwan is 48% smaller than Ireland: 36,193 km² versus 70,273 km².
Taiwan is far more densely settled: 644 people per km² against 78.
Frequently asked
- Is Taiwan bigger than Ireland?
- Ireland is larger by land area. Taiwan covers 36,193 km² while Ireland covers 70,273 km², so Ireland is 94% larger than the other.
- Which has more people, Taiwan or Ireland?
- Taiwan has the larger population: 23.30 million versus 5.48 million (World Bank, 2025).
- Is Taiwan richer than Ireland?
- Measured by GDP per capita, Ireland is richer: $131,592 against $39,489. Total GDP tells a different story: $920.05B for Taiwan versus $721.70B for Ireland.