Skip to content

Europe

The EU, its neighbors, and the continent’s microstates. 44 countries, 10 territories, combined population 1.1B, combined GDP $46.9T.

Countries

44

Territories

10

Combined population

1.1B

Combined GDP

$46.9T

Countries and territories in Europe, with population, GDP and area
Entity Capital Population GDP Area (km²)
European Union (organization) 451.8M $19.4T 4,236,351
Germany Berlin 83.5M $5.1T 357,114
United Kingdom London 69.5M $4.0T 242,900
France Paris 68.7M $3.4T 643,801
Italy Rome 58.9M $2.6T 301,336
Spain Madrid 49.4M $1.9T 505,992
Ukraine Kyiv 39.0M $214.2B 603,500
Poland Warsaw 36.4M $1.0T 312,679
Romania Bucharest 19.0M $428.7B 238,391
Netherlands Amsterdam 18.1M $1.3T 41,850
Belgium Brussels 11.9M $725.5B 30,528
Czechia (Czech Republic) Prague 10.9M $391.0B 78,865
Portugal Lisbon 10.8M $346.6B 92,090
Sweden Stockholm 10.6M $669.0B 450,295
Greece Athens 10.4M $280.6B 131,990
Hungary Budapest 9.5M $246.5B 93,028
Austria Vienna 9.2M $579.5B 83,871
Switzerland Bern 9.1M $1.0T 41,284
Belarus Minsk 9.1M $93.4B 207,600
Serbia Belgrade 6.5M $100.0B 77,474
Bulgaria Sofia 6.4M $130.8B 110,879
Denmark Copenhagen 6.0M $462.5B 43,094
Finland Helsinki 5.6M $317.0B 338,424
Norway Oslo 5.6M $530.8B 323,802
Ireland Dublin 5.5M $721.7B 70,273
Slovakia Bratislava 5.4M $154.5B 49,037
Croatia Zagreb 3.9M $105.1B 56,594
Bosnia and Herzegovina Sarajevo 3.1M $32.6B 51,209
Lithuania Vilnius 2.9M $95.2B 65,300
Moldova Chișinău 2.4M $20.4B 33,846
Albania Tirana 2.3M $30.5B 28,748
Slovenia Ljubljana 2.1M $79.6B 20,273
Latvia Riga 1.8M $48.6B 64,559
North Macedonia Skopje 1.8M $19.1B 25,713
Kosovo (territory) Pristina 1.6M $12.5B 10,908
Cyprus Nicosia 1.4M $41.2B 9,251
Estonia Tallinn 1.4M $47.0B 45,227
Luxembourg Luxembourg 687.0K $101.2B 2,586
Montenegro Podgorica 623.1K $9.2B 13,812
Malta Valletta 579.7K $27.8B 316
Iceland Reykjavik 392.4K $38.6B 103,000
Jersey (territory) Saint Helier 103.9K 116
Isle of Man (territory) Douglas 84.1K $7.6B 572
Andorra Andorra la Vella 82.9K $4.5B 468
Guernsey (territory) St. Peter Port 67.9K 78
Faroe Islands (territory) Tórshavn 54.9K $4.1B 1,393
Liechtenstein Vaduz 41.0K $8.9B 160
Gibraltar (territory) Gibraltar 40.1K $2.0B 6
Monaco Monaco 38.3K $11.1B 2
San Marino City of San Marino 34.1K $2.0B 61
Svalbard (territory) Longyearbyen 2.6K 62,045
Vatican City Vatican City 1.0K 0
Akrotiri (territory) 123
Dhekelia (territory) 131
Jan Mayen (territory) Longyearbyen 377

Popular comparisons in Europe