Skip to content

Countries by average monthly earnings (US$)

Luxembourg ranks highest at $9,150, followed by Switzerland and Belgium. All 136 countries and 3 territories ranked below.

Mostly 2025 data
Updated August 12, 2026

Every country and territory ranked by , with the observation year for each figure
Rank Country Average monthly earnings (US$) Year
1 Luxembourg $9,150 2025
2 Switzerland $7,309 2025
3 Belgium $7,044 2025
4 Denmark $6,992 2025
5 Norway $6,440 2025
6 Netherlands $6,402 2025
7 Iceland $6,349 2020
8 United States $6,273 2025
9 Cook Islands territory $6,218 2023
10 Austria $6,155 2025
11 Finland $5,760 2025
12 Ireland $5,697 2025
13 France $5,024 2025
14 Sweden $4,783 2025
15 Germany $4,647 2022
16 Australia $4,436 2021
17 Canada $4,121 2025
18 Italy $3,994 2025
19 Malta $3,947 2021
20 New Zealand $3,798 2022
21 Slovenia $3,694 2025
22 Spain $3,574 2025
23 United Kingdom $3,567 2025
24 Singapore $3,483 2021
25 Israel $3,383 2021
26 Cyprus $3,287 2025
27 Qatar $3,287 2022
28 Estonia $3,218 2025
29 South Korea $3,168 2022
30 Japan $2,801 2021
31 Czechia (Czech Republic) $2,716 2025
32 Lithuania $2,634 2025
33 Latvia $2,624 2025
34 Slovakia $2,496 2025
35 Croatia $2,494 2025
36 San Marino $2,317 2022
37 Poland $2,302 2025
38 Puerto Rico territory $2,233 2020
39 Wallis and Futuna territory $2,197 2019
40 Greece $2,185 2025
41 Bahamas $2,038 2023
42 Saudi Arabia $1,799 2022
43 Romania $1,722 2025
44 Mauritania $1,650 2019
45 Bulgaria $1,573 2025
46 Serbia $1,559 2025
47 Portugal $1,426 2025
48 Hungary $1,290 2025
49 Costa Rica $1,205 2025
50 Uruguay $1,192 2024
51 Antigua and Barbuda $1,052 2023
52 Seychelles $1,049 2022
53 Palau $1,042 2023
54 Chile $1,024 2024
55 Turkey (Türkiye) $1,001 2025
56 Bahrain $939 2020
57 Montenegro $930 2022
58 Panama $929 2025
59 Bosnia and Herzegovina $925 2024
60 Argentina $811 2025
61 China $807 2022
62 Marshall Islands $798 2019
63 Lebanon $780 2019
64 Russia $777 2021
65 Maldives $751 2019
66 Mauritius $699 2024
67 Malaysia $698 2020
68 Kazakhstan $673 2022
69 Tonga $663 2023
70 Fiji $614 2024
71 Samoa $613 2022
72 Brazil $607 2025
73 Peru $563 2025
74 Mongolia $561 2025
75 Mexico $551 2025
76 Albania $548 2022
77 Ecuador $538 2025
78 Belize $510 2020
79 Thailand $508 2025
80 El Salvador $507 2025
81 Moldova $501 2025
82 Colombia $499 2025
83 Jordan $495 2024
84 Azerbaijan $494 2022
85 Dominican Republic $485 2025
86 South Africa $485 2020
87 Botswana $483 2024
88 Guatemala $465 2024
89 Bolivia $462 2025
90 Ukraine $459 2022
91 Paraguay $443 2025
92 Honduras $433 2025
93 Guyana $424 2021
94 Armenia $405 2023
95 Eswatini $384 2023
96 Kiribati $358 2023
97 Vietnam $355 2024
98 Uzbekistan $351 2022
99 Georgia $330 2023
100 Kyrgyzstan $329 2022
101 Bhutan $322 2025
102 Philippines $316 2023
103 Sudan $284 2022
104 Senegal $279 2024
105 Cambodia $279 2023
106 Timor-Leste $258 2021
107 India $255 2025
108 Comoros $253 2021
109 Tunisia $252 2019
110 Mozambique $213 2022
111 Burkina Faso $212 2025
112 Tanzania $212 2024
113 Cote d'Ivoire (Ivory Coast) $207 2022
114 Chad $206 2022
115 Guinea $192 2019
116 Indonesia $182 2023
117 Ghana $182 2024
118 Laos $178 2022
119 Mali $176 2024
120 Afghanistan $172 2020
121 Zambia $170 2024
122 Uganda $161 2021
123 Sri Lanka $144 2023
124 Guinea-Bissau $141 2022
125 Tajikistan $140 2019
126 Togo $138 2022
127 Kenya $137 2019
128 Lesotho $136 2024
129 Myanmar (Burma) $136 2020
130 Benin $136 2022
131 Bangladesh $134 2024
132 Angola $129 2024
133 Niger $120 2022
134 Egypt $109 2024
135 Ethiopia $96 2021
136 Pakistan $95 2025
137 Rwanda $53 2024
138 Nigeria $52 2024
139 Burundi $51 2020

How this is measured

Source: ILOSTAT, average monthly earnings. Values are the most recent non-empty observation for each country, so vintages differ; the year column carries each figure's own date rather than implying a single edition year. Territories appear where the source reports them and are labelled. See the methodology for refresh cadence, or the field definition for how the indicator is constructed.