Skip to content

Countries by CO2 emissions per capita

Qatar ranks highest at 41.27 t, followed by Kuwait and Brunei. All 191 countries and 27 territories ranked below.

Mostly 2024 data
Updated August 12, 2026

Every country and territory ranked by , with the observation year for each figure
Rank Country CO2 emissions per capita Year
1 Qatar 41.27 t 2024
2 Kuwait 26.25 t 2024
3 Brunei 26.05 t 2024
4 Bahrain 24.27 t 2024
5 Trinidad and Tobago 22.93 t 2024
6 Saudi Arabia 20.38 t 2024
7 United Arab Emirates 20.13 t 2024
8 New Caledonia territory 18.06 t 2024
9 Sint Maarten territory 16.55 t 2024
10 Gibraltar territory 16.15 t 2024
11 Oman 15.65 t 2024
12 Australia 14.48 t 2024
13 United States 14.20 t 2024
14 Kazakhstan 13.94 t 2024
15 Canada 13.42 t 2024
16 Faroe Islands territory 13.09 t 2024
17 Mongolia 12.86 t 2024
18 Palau 12.76 t 2024
19 Curaçao territory 12.34 t 2024
20 Russia 12.29 t 2024
21 Taiwan territory 11.30 t 2024
22 South Korea 11.29 t 2024
23 Greenland territory 11.08 t 2024
24 Turkmenistan 10.81 t 2024
25 Luxembourg 10.46 t 2024
26 Anguilla territory 10.13 t 2024
27 Saint Pierre and Miquelon territory 9.79 t 2024
28 Iceland 9.67 t 2024
29 Singapore 9.24 t 2024
30 Libya 8.84 t 2024
31 China 8.66 t 2024
32 Iran 8.66 t 2024
33 Aruba territory 8.52 t 2024
34 Bermuda territory 8.51 t 2024
35 Malaysia 8.16 t 2024
36 Turks and Caicos Islands territory 8.14 t 2024
37 Japan 7.77 t 2024
38 Bahamas 7.65 t 2024
39 Belgium 7.28 t 2024
40 Antigua and Barbuda 7.09 t 2024
41 Poland 7.08 t 2024
42 Czechia (Czech Republic) 7.04 t 2024
43 South Africa 6.87 t 2024
44 Germany 6.77 t 2024
45 Norway 6.67 t 2024
46 Ireland 6.34 t 2024
47 Netherlands 6.30 t 2024
48 Serbia 6.24 t 2024
49 New Zealand 6.23 t 2024
50 Austria 6.18 t 2024
51 Belarus 6.16 t 2024
52 Bosnia and Herzegovina 6.14 t 2024
53 Estonia 6.11 t 2024
54 Montserrat territory 6.02 t 2024
55 Slovenia 6.02 t 2024
56 Turkey (Türkiye) 5.87 t 2024
57 Cook Islands territory 5.82 t 2024
58 Israel 5.61 t 2024
59 Saint Kitts and Nevis 5.54 t 2024
60 Guyana 5.43 t 2024
61 Cyprus 5.37 t 2024
62 Greece 5.31 t 2024
63 Finland 5.30 t 2024
64 Slovakia 5.28 t 2024
65 Andorra 5.18 t 2024
66 Nauru 5.13 t 2024
67 Italy 5.09 t 2024
68 Iraq 5.07 t 2024
69 Seychelles 5.00 t 2024
70 Cayman Islands territory 5.00 t 2024
71 British Virgin Islands territory 4.87 t 2024
72 Barbados 4.83 t 2024
73 Puerto Rico territory 4.82 t 2024
74 Croatia 4.76 t 2024
75 Denmark 4.75 t 2024
76 Suriname 4.71 t 2024
77 Bulgaria 4.68 t 2024
78 Spain 4.60 t 2024
79 United Kingdom 4.53 t 2024
80 Hong Kong territory 4.49 t 2024
81 Lithuania 4.39 t 2024
82 Maldives 4.37 t 2024
83 Algeria 4.23 t 2024
84 Niue territory 4.14 t 2024
85 Hungary 4.14 t 2024
86 Marshall Islands 4.11 t 2024
87 Venezuela 4.08 t 2024
88 Chile 3.98 t 2024
89 France 3.97 t 2024
90 Azerbaijan 3.85 t 2024
91 Uzbekistan 3.83 t 2024
92 Ukraine 3.76 t 2024
93 Argentina 3.74 t 2024
94 Thailand 3.74 t 2024
95 Montenegro 3.72 t 2024
96 Equatorial Guinea 3.70 t 2024
97 Mauritius 3.68 t 2024
98 Vietnam 3.67 t 2024
99 North Macedonia 3.63 t 2024
100 Romania 3.60 t 2024
101 Switzerland 3.60 t 2024
102 Sweden 3.59 t 2024
103 Mexico 3.52 t 2024
104 Latvia 3.45 t 2024
105 Portugal 3.41 t 2024
106 Liechtenstein 3.30 t 2024
107 French Polynesia territory 3.27 t 2024
108 Grenada 3.22 t 2024
109 Malta 3.20 t 2024
110 Laos 3.14 t 2024
111 Georgia 3.10 t 2024
112 Saint Lucia 2.99 t 2024
113 Botswana 2.96 t 2024
114 Jamaica 2.96 t 2024
115 Dominican Republic 2.90 t 2024
116 Indonesia 2.87 t 2024
117 Panama 2.81 t 2024
118 Wallis and Futuna territory 2.70 t 2024
119 Lebanon 2.70 t 2024
120 Tunisia 2.66 t 2024
121 Dominica 2.58 t 2024
122 Saint Vincent and the Grenadines 2.54 t 2024
123 Ecuador 2.54 t 2024
124 Armenia 2.50 t 2024
125 North Korea 2.36 t 2024
126 Uruguay 2.35 t 2024
127 Bolivia 2.31 t 2024
128 Brazil 2.28 t 2024
129 Cuba 2.23 t 2024
130 Egypt 2.22 t 2024
131 India 2.20 t 2024
132 Saint Helena, Ascension and Tristan da Cunha territory 2.17 t 2024
133 Gabon 2.13 t 2024
134 Bhutan 2.09 t 2024
135 Peru 2.05 t 2024
136 Jordan 2.01 t 2024
137 Belize 1.91 t 2024
138 Morocco 1.81 t 2024
139 Moldova 1.75 t 2024
140 Colombia 1.75 t 2024
141 Costa Rica 1.71 t 2024
142 Kyrgyzstan 1.64 t 2024
143 Albania 1.59 t 2024
144 Fiji 1.56 t 2024
145 Philippines 1.51 t 2024
146 Macau territory 1.47 t 2024
147 Tonga 1.46 t 2024
148 El Salvador 1.42 t 2024
149 Republic of the Congo 1.40 t 2024
150 Micronesia 1.33 t 2024
151 Syria 1.29 t 2024
152 Cambodia 1.24 t 2024
153 Honduras 1.19 t 2024
154 Tuvalu 1.18 t 2024
155 Namibia 1.15 t 2024
155 Paraguay 1.15 t 2024
157 Cape Verde 1.13 t 2024
158 Samoa 1.13 t 2024
159 Lesotho 1.10 t 2024
160 Guatemala 1.08 t 2024
161 Tajikistan 1.01 t 2024
162 Mauritania 1.01 t 2024
163 Sri Lanka 0.90 t 2024
164 Eswatini 0.84 t 2024
165 Zimbabwe 0.82 t 2024
166 Nicaragua 0.81 t 2024
167 Papua New Guinea 0.79 t 2024
168 Senegal 0.76 t 2024
169 Pakistan 0.72 t 2024
170 Comoros 0.64 t 2024
171 Nepal 0.63 t 2024
172 Bangladesh 0.62 t 2024
173 Ghana 0.61 t 2024
174 São Tomé and Príncipe 0.60 t 2024
175 Vanuatu 0.60 t 2024
176 Angola 0.59 t 2024
177 Nigeria 0.58 t 2024
178 Myanmar (Burma) 0.58 t 2024
179 Zambia 0.56 t 2024
180 Kiribati 0.54 t 2024
181 Djibouti 0.48 t 2024
182 Timor-Leste 0.48 t 2024
183 Cote d'Ivoire (Ivory Coast) 0.46 t 2024
184 Benin 0.42 t 2024
185 Kenya 0.38 t 2024
186 Solomon Islands 0.36 t 2024
187 Sudan 0.35 t 2024
188 Cameroon 0.33 t 2024
189 Togo 0.33 t 2024
190 Tanzania 0.29 t 2024
191 Gambia 0.29 t 2024
192 Mali 0.28 t 2024
193 Burkina Faso 0.28 t 2024
194 Guinea 0.27 t 2024
195 Afghanistan 0.25 t 2024
196 Haiti 0.25 t 2024
197 Mozambique 0.25 t 2024
197 Yemen 0.25 t 2024
199 Eritrea 0.21 t 2024
200 Sierra Leone 0.17 t 2024
201 Guinea-Bissau 0.15 t 2024
202 Liberia 0.15 t 2024
203 Rwanda 0.14 t 2024
204 Madagascar 0.14 t 2024
204 South Sudan 0.14 t 2024
206 Chad 0.14 t 2024
207 Ethiopia 0.14 t 2024
208 Uganda 0.13 t 2024
209 Niger 0.12 t 2024
210 Malawi 0.09 t 2024
211 Central African Republic 0.07 t 2024
212 Somalia 0.07 t 2024
213 Burundi 0.07 t 2024
214 DR Congo 0.05 t 2024
215 Northern Mariana Islands territory 0.00 t 2024
216 American Samoa territory 0.00 t 2024
217 United States Virgin Islands territory 0.00 t 2024
218 Guam territory 0.00 t 2024

How this is measured

Source: Our World in Data, Global Carbon Budget. Values are the most recent non-empty observation for each country, so vintages differ; the year column carries each figure's own date rather than implying a single edition year. Territories appear where the source reports them and are labelled. See the methodology for refresh cadence, or the field definition for how the indicator is constructed.