Skip to content

Countries by unemployment rate

Eswatini ranks highest at 34.2%, followed by South Africa and Djibouti. All 180 countries and 10 territories ranked below.

Mostly 2025 data
Updated August 12, 2026

Every country and territory ranked by , with the observation year for each figure
Rank Country Unemployment rate Year
1 Eswatini 34.2% 2025
2 South Africa 32.4% 2025
3 Djibouti 26.0% 2025
4 Botswana 24.5% 2025
5 Gabon 20.2% 2025
6 Republic of the Congo 19.9% 2025
7 Namibia 19.3% 2025
8 Somalia 18.9% 2025
9 Libya 18.8% 2025
10 Saint Vincent and the Grenadines 18.0% 2025
11 Yemen 17.3% 2025
12 Jordan 16.5% 2025
13 Lesotho 16.3% 2025
14 Iraq 15.5% 2025
15 Tunisia 15.1% 2025
16 Haiti 14.9% 2025
17 Angola 14.1% 2025
18 Montenegro 13.6% 2025
19 Syria 13.6% 2025
20 Afghanistan 13.4% 2025
21 Armenia 12.9% 2025
22 South Sudan 12.4% 2023
23 North Macedonia 12.3% 2025
24 Georgia 12.1% 2025
25 Guyana 12.0% 2025
26 Cape Verde 11.9% 2025
27 French Polynesia territory 11.7% 2025
28 Algeria 11.6% 2025
29 United States Virgin Islands territory 11.4% 2025
30 Rwanda 11.4% 2025
31 New Caledonia territory 11.2% 2025
32 Bosnia and Herzegovina 11.0% 2025
33 Lebanon 11.0% 2023
34 Albania 10.9% 2025
35 Kosovo territory 10.9% 2023
36 Nepal 10.5% 2025
37 Spain 10.4% 2025
38 Mauritania 10.3% 2025
39 Finland 9.5% 2025
40 Saint Lucia 9.5% 2025
41 Zimbabwe 9.3% 2025
42 Bahamas 9.2% 2025
43 São Tomé and Príncipe 9.1% 2025
44 Morocco 9.0% 2025
45 Chile 9.0% 2025
46 Belize 8.9% 2025
47 Sweden 8.7% 2025
48 Greece 8.5% 2025
49 Turkey (Türkiye) 8.5% 2025
50 Panama 8.4% 2025
51 Equatorial Guinea 8.3% 2025
52 Estonia 8.3% 2025
53 Iran 8.3% 2025
54 Colombia 8.3% 2025
55 Suriname 7.8% 2025
56 France 7.5% 2025
57 Uruguay 7.5% 2025
58 Argentina 7.1% 2025
59 Serbia 7.1% 2025
60 Tajikistan 6.9% 2025
61 Canada 6.9% 2025
62 Costa Rica 6.8% 2025
63 Egypt 6.8% 2025
64 Lithuania 6.7% 2025
65 Mozambique 6.6% 2025
66 Latvia 6.6% 2025
67 Barbados 6.5% 2025
68 Gambia 6.5% 2025
69 Italy 6.4% 2025
70 Luxembourg 6.3% 2025
71 Central African Republic 6.3% 2025
72 Portugal 6.2% 2025
73 Romania 6.0% 2025
74 Puerto Rico territory 6.0% 2025
75 Eritrea 6.0% 2025
76 Brazil 6.0% 2025
77 Zambia 5.9% 2025
78 Belgium 5.9% 2025
79 Mauritius 5.6% 2025
80 Austria 5.6% 2025
81 Guam territory 5.6% 2025
82 Denmark 5.5% 2025
83 Azerbaijan 5.5% 2025
84 Kenya 5.4% 2025
85 Pakistan 5.4% 2025
86 Slovakia 5.4% 2025
87 Fiji 5.3% 2025
88 Venezuela 5.3% 2025
89 Brunei 5.3% 2025
90 Mongolia 5.2% 2025
91 Guinea 5.2% 2025
92 Peru 5.1% 2025
93 Dominican Republic 5.1% 2025
94 New Zealand 5.1% 2025
95 Vanuatu 5.1% 2025
96 Malawi 5.1% 2025
97 Nicaragua 5.0% 2025
98 Croatia 5.0% 2025
99 Samoa 5.0% 2025
100 Cyprus 4.9% 2025
101 Honduras 4.9% 2025
102 Switzerland 4.9% 2025
103 Paraguay 4.8% 2025
104 Kazakhstan 4.8% 2025
105 United Kingdom 4.7% 2025
106 Norway 4.6% 2025
107 Ireland 4.6% 2025
108 Uzbekistan 4.6% 2025
109 China 4.6% 2025
110 Hungary 4.5% 2025
111 Maldives 4.5% 2025
112 San Marino 4.5% 2025
113 DR Congo 4.4% 2025
114 Turkmenistan 4.3% 2025
115 India 4.2% 2025
116 United States 4.2% 2025
117 Australia 4.1% 2025
118 Sri Lanka 4.0% 2025
119 Netherlands 3.9% 2025
120 Comoros 3.8% 2025
121 Bangladesh 3.8% 2025
122 Malaysia 3.8% 2025
123 Germany 3.7% 2025
124 Iceland 3.6% 2025
125 Cameroon 3.6% 2025
126 Aruba territory 3.6% 2025
127 North Korea 3.5% 2025
128 Bulgaria 3.5% 2025
129 Kyrgyzstan 3.5% 2025
130 Liechtenstein 3.5% 2025
131 Israel 3.5% 2025
132 Burkina Faso 3.5% 2025
133 Taiwan territory 3.4% 2025
134 Belarus 3.4% 2025
135 Trinidad and Tobago 3.3% 2025
136 Ethiopia 3.3% 2025
137 Ecuador 3.3% 2025
138 El Salvador 3.3% 2025
139 Jamaica 3.3% 2025
140 Oman 3.3% 2025
141 Indonesia 3.2% 2025
142 Bhutan 3.2% 2025
143 Slovenia 3.2% 2025
144 Sierra Leone 3.1% 2025
145 Nigeria 3.1% 2025
146 Myanmar (Burma) 3.0% 2025
147 Madagascar 3.0% 2025
148 Saudi Arabia 3.0% 2025
149 Ghana 3.0% 2025
150 Poland 3.0% 2025
151 Bolivia 3.0% 2025
152 Malta 2.9% 2025
153 Liberia 2.9% 2025
154 Mali 2.8% 2025
155 Czechia (Czech Republic) 2.8% 2025
156 Singapore 2.8% 2025
157 Hong Kong territory 2.8% 2025
158 Uganda 2.7% 2025
159 Senegal 2.7% 2025
160 South Korea 2.7% 2025
161 Guinea-Bissau 2.7% 2025
161 Mexico 2.7% 2025
163 Guatemala 2.6% 2025
164 Seychelles 2.6% 2025
165 Papua New Guinea 2.6% 2025
166 Japan 2.5% 2025
167 Macau territory 2.3% 2025
168 Cote d'Ivoire (Ivory Coast) 2.3% 2025
169 Philippines 2.2% 2025
170 Kuwait 2.2% 2025
171 United Arab Emirates 2.2% 2025
172 Russia 2.1% 2025
173 Tonga 2.0% 2025
174 Togo 2.0% 2025
175 Cuba 1.7% 2025
176 Timor-Leste 1.6% 2025
177 Benin 1.6% 2025
178 Tanzania 1.6% 2025
179 Vietnam 1.5% 2025
180 Moldova 1.5% 2025
181 Solomon Islands 1.4% 2025
182 Laos 1.2% 2025
183 Bahrain 1.1% 2025
184 Andorra 1.1% 2025
185 Chad 1.1% 2025
186 Burundi 0.9% 2025
187 Thailand 0.8% 2025
188 Niger 0.4% 2025
189 Cambodia 0.3% 2025
190 Qatar 0.1% 2025

How this is measured

Source: World Bank, World Development Indicators. Values are the most recent non-empty observation for each country, so vintages differ; the year column carries each figure's own date rather than implying a single edition year. Territories appear where the source reports them and are labelled. See the methodology for refresh cadence, or the field definition for how the indicator is constructed.