Skip to content

Countries by monthly minimum wage (US$)

Switzerland ranks highest at $4,784, followed by Iceland and Luxembourg. All 163 countries and 3 territories ranked below.

Mostly 2024 data
Updated August 12, 2026

Every country and territory ranked by , with the observation year for each figure
Rank Country Monthly minimum wage (US$) Year
1 Switzerland $4,784 2024
2 Iceland $3,088 2024
3 Luxembourg $3,056 2025
4 Australia $2,655 2024
5 Ireland $2,579 2025
6 Netherlands $2,538 2025
7 United Kingdom $2,532 2024
8 Germany $2,442 2025
9 New Zealand $2,427 2024
10 Belgium $2,387 2025
11 Monaco $2,184 2024
12 Canada $2,106 2024
13 France $2,036 2025
14 San Marino $1,871 2024
15 Israel $1,589 2024
16 Spain $1,561 2025
17 South Korea $1,511 2024
18 New Caledonia territory $1,510 2024
19 Andorra $1,490 2024
20 Slovenia $1,444 2025
21 Iran $1,264 2023
22 United States $1,257 2026
23 Poland $1,241 2025
24 Japan $1,207 2024
25 Cook Islands territory $1,195 2024
26 Lithuania $1,173 2025
27 Greece $1,161 2025
28 Portugal $1,147 2025
29 Cyprus $1,130 2025
30 Bahamas $1,126 2024
31 Croatia $1,096 2025
32 Malta $1,086 2025
33 Saudi Arabia $1,067 2024
34 Estonia $1,001 2025
35 Czechia (Czech Republic) $951 2025
36 Slovakia $922 2025
37 Romania $906 2025
38 Hong Kong territory $888 2024
39 Palau $883 2024
40 Oman $845 2024
41 Latvia $836 2025
42 Hungary $823 2025
43 Bahrain $798 2024
44 Montenegro $757 2025
45 Barbados $737 2024
46 Serbia $696 2025
47 Costa Rica $696 2024
48 North Macedonia $659 2025
49 Turkey (Türkiye) $659 2025
50 Marshall Islands $624 2024
51 Dominica $578 2024
51 Saint Kitts and Nevis $578 2024
53 Antigua and Barbuda $577 2024
54 Chile $530 2024
55 Trinidad and Tobago $526 2024
56 Belize $520 2024
57 Saint Vincent and the Grenadines $485 2024
58 Panama $482 2024
59 Vanuatu $480 2024
60 Honduras $464 2024
61 Seychelles $456 2024
62 Grenada $444 2024
63 Guatemala $431 2024
64 Albania $430 2024
65 Jamaica $415 2024
66 Fiji $412 2024
67 Maldives $370 2022
68 Paraguay $370 2024
69 Jordan $366 2024
70 El Salvador $365 2024
71 Bolivia $362 2024
72 Mexico $353 2024
73 Bosnia and Herzegovina $346 2024
74 Malaysia $328 2024
75 Dominican Republic $327 2024
76 Mauritius $323 2024
77 Indonesia $320 2024
78 Colombia $319 2024
79 Bulgaria $318 2025
80 Moldova $316 2025
81 Morocco $314 2024
82 Samoa $302 2024
83 Argentina $297 2024
84 Guyana $288 2024
85 Qatar $275 2024
86 Peru $273 2024
87 Iraq $269 2024
88 China $268 2024
89 Brazil $262 2024
90 South Africa $261 2024
91 Thailand $254 2024
92 Gabon $247 2024
93 Kuwait $245 2024
94 Nicaragua $210 2024
95 Russia $208 2024
96 Libya $207 2024
97 Vietnam $205 2024
98 Azerbaijan $203 2024
99 Lebanon $201 2024
100 Republic of the Congo $198 2024
101 Solomon Islands $197 2024
102 Mongolia $195 2024
103 Equatorial Guinea $193 2023
104 Belarus $193 2024
105 Ukraine $192 2025
106 Armenia $191 2024
107 Papua New Guinea $189 2024
108 Kazakhstan $181 2024
109 Kiribati $178 2024
110 Tunisia $158 2024
111 Algeria $149 2024
112 Mozambique $149 2024
113 Cape Verde $147 2024
114 Philippines $145 2024
115 Botswana $139 2024
116 Haiti $135 2024
117 Pakistan $133 2024
118 Egypt $132 2024
119 Nepal $129 2024
120 Suriname $125 2024
121 Cote d'Ivoire (Ivory Coast) $124 2024
122 Comoros $121 2024
123 Kenya $119 2024
124 Timor-Leste $115 2024
125 Bangladesh $108 2024
126 Senegal $106 2024
127 Lesotho $103 2024
128 Chad $99 2024
129 Liberia $91 2024
130 Myanmar (Burma) $90 2020
131 Togo $87 2024
132 Benin $86 2024
133 Uzbekistan $83 2024
134 Mauritania $81 2022
135 Angola $80 2024
136 Laos $79 2024
137 DR Congo $79 2023
138 Burkina Faso $74 2024
139 Tajikistan $74 2024
140 Cameroon $73 2024
141 Afghanistan $72 2020
142 Niger $69 2024
143 Mali $66 2024
144 Madagascar $58 2024
145 Tanzania $58 2024
146 Central African Republic $58 2024
147 India $55 2024
148 Zambia $50 2024
149 Uruguay $46 2024
150 Guinea $46 2020
151 Bhutan $45 2024
152 Nigeria $44 2024
153 Malawi $43 2023
154 Ecuador $39 2024
155 Sri Lanka $38 2023
156 Sierra Leone $38 2023
157 Uganda $35 2024
158 Ghana $33 2024
159 Eswatini $33 2024
160 Guinea-Bissau $31 2024
161 Kyrgyzstan $29 2024
162 Gambia $19 2024
163 Georgia $7 2024
164 Syria $4 2022
165 Rwanda $2 2024
166 Burundi $1 2024

How this is measured

Source: ILOSTAT, statutory nominal monthly minimum wage. Values are the most recent non-empty observation for each country, so vintages differ; the year column carries each figure's own date rather than implying a single edition year. Territories appear where the source reports them and are labelled. See the methodology for refresh cadence, or the field definition for how the indicator is constructed.