Skip to content

Countries by price level (US = 100)

Bermuda ranks highest at 119.8, followed by Iceland and Cayman Islands. All 176 countries and 13 territories ranked below.

Mostly 2025 data
Updated August 12, 2026

Every country and territory ranked by , with the observation year for each figure
Rank Country Price level (US = 100) Year
1 Bermuda territory 119.8 2024
2 Iceland 117.8 2025
3 Cayman Islands territory 113.1 2024
4 Switzerland 112.0 2025
5 Barbados 109.5 2025
6 Nauru 102.6 2025
7 Israel 101.0 2025
8 United States 100.0 2025
9 Turks and Caicos Islands territory 98.7 2024
10 Micronesia 95.9 2025
11 Bahamas 95.6 2024
12 Marshall Islands 94.7 2025
13 Faroe Islands territory 94.1 2024
14 Luxembourg 94.1 2025
15 Denmark 92.5 2025
16 Norway 90.9 2025
17 Australia 90.1 2025
18 Vanuatu 90.1 2024
19 Tuvalu 89.4 2025
20 United Kingdom 89.2 2025
21 United States Virgin Islands territory 89.0 2022
22 Sweden 87.0 2025
23 Haiti 86.0 2025
24 New Zealand 85.6 2025
25 Finland 85.2 2025
26 Ireland 84.8 2025
27 Palau 84.7 2025
28 Netherlands 84.4 2025
29 Canada 83.4 2025
30 Austria 82.0 2025
31 Belgium 81.4 2025
32 Germany 80.2 2025
33 San Marino 79.2 2023
34 Puerto Rico territory 77.8 2025
35 Greenland territory 77.1 2023
36 France 76.6 2025
37 Sint Maarten territory 76.1 2025
38 Tonga 75.0 2025
39 Solomon Islands 74.8 2025
40 Aruba territory 74.6 2024
41 Hong Kong territory 70.9 2025
42 Curaçao territory 69.7 2024
43 Antigua and Barbuda 69.3 2025
44 Italy 69.0 2025
45 Saint Kitts and Nevis 68.6 2025
46 Andorra 68.1 2025
47 Malta 66.3 2025
48 Estonia 66.1 2025
49 Uruguay 65.8 2025
50 Kiribati 65.0 2025
51 Japan 64.9 2025
52 Cyprus 64.7 2025
53 Spain 64.5 2025
54 United Arab Emirates 63.4 2024
55 Slovenia 63.1 2025
56 Samoa 62.8 2025
57 São Tomé and Príncipe 61.2 2024
58 Singapore 60.5 2025
59 Portugal 60.4 2025
60 Jamaica 60.2 2025
61 Greece 59.5 2025
62 Czechia (Czech Republic) 59.4 2025
63 Costa Rica 59.1 2025
64 Lithuania 58.0 2025
65 Papua New Guinea 57.9 2025
66 Slovakia 57.9 2025
67 South Korea 57.4 2025
68 Kuwait 57.2 2025
69 Latvia 57.0 2025
70 Grenada 56.7 2025
71 Qatar 56.3 2025
72 Zimbabwe 55.8 2025
73 Macau territory 55.4 2025
74 Saint Vincent and the Grenadines 55.1 2025
75 Seychelles 54.2 2025
76 Mexico 53.7 2025
77 Malawi 53.3 2023
78 Croatia 53.2 2025
79 Belize 52.6 2025
80 Poland 52.4 2025
81 Hungary 52.0 2025
82 Peru 51.5 2025
83 Saint Lucia 51.4 2025
84 Maldives 51.2 2025
85 Trinidad and Tobago 51.1 2025
86 Comoros 48.6 2025
87 Dominica 48.4 2025
88 Cape Verde 47.6 2025
89 Chile 47.6 2025
90 China 47.3 2025
91 Oman 47.2 2025
92 Saudi Arabia 46.8 2025
93 Djibouti 46.2 2025
94 Argentina 45.7 2025
95 Brazil 45.7 2025
96 Honduras 45.7 2025
97 Panama 45.1 2025
98 Serbia 45.0 2025
99 Romania 44.3 2025
100 Guatemala 43.4 2025
101 Moldova 43.1 2025
102 Bahrain 43.1 2025
103 Albania 42.9 2024
104 Ecuador 42.5 2025
105 Jordan 42.3 2025
106 Central African Republic 42.3 2025
107 Morocco 42.1 2025
108 DR Congo 41.8 2025
109 Montenegro 41.7 2025
110 South Africa 41.5 2025
111 Turkey (Türkiye) 41.1 2025
112 Equatorial Guinea 41.0 2025
113 Kosovo territory 40.9 2025
114 El Salvador 40.9 2025
115 Namibia 40.7 2025
116 Fiji 40.7 2025
117 Bosnia and Herzegovina 40.2 2025
118 Bolivia 40.0 2025
119 Libya 39.1 2025
120 Mauritius 38.6 2025
121 Dominican Republic 38.5 2025
122 Armenia 38.3 2025
123 Iraq 37.9 2024
124 Ghana 37.8 2025
125 Colombia 37.8 2025
126 Botswana 37.6 2025
127 Lebanon 37.5 2024
128 North Macedonia 37.4 2025
129 Burkina Faso 37.4 2025
130 Ethiopia 37.2 2024
131 Gabon 37.2 2025
132 Cote d'Ivoire (Ivory Coast) 37.2 2025
133 Mozambique 37.0 2024
134 Senegal 35.8 2025
135 Niger 35.6 2025
136 Angola 35.4 2025
137 Uganda 35.3 2025
138 Chad 35.2 2025
139 Brunei 34.9 2025
140 Paraguay 34.8 2025
141 Republic of the Congo 34.7 2025
142 Benin 34.4 2025
143 Lesotho 34.2 2025
144 Nicaragua 34.2 2025
145 Mongolia 34.2 2025
146 Guinea-Bissau 34.1 2025
147 Cameroon 34.1 2025
148 Mali 34.1 2025
149 Burundi 34.0 2025
150 Togo 33.9 2025
151 Kenya 33.7 2025
152 Cambodia 33.6 2025
153 Kyrgyzstan 33.5 2024
154 Kazakhstan 33.2 2025
155 Philippines 33.2 2025
156 Guyana 33.1 2025
157 Georgia 32.9 2025
158 Eswatini 32.8 2025
159 Algeria 32.6 2025
160 Syria 32.2 2022
161 Russia 32.0 2024
162 Malaysia 31.6 2025
163 Mauritania 31.2 2023
164 Suriname 31.2 2025
165 Ukraine 31.0 2025
166 Madagascar 30.7 2025
167 Thailand 30.7 2025
168 Zambia 29.9 2025
169 Belarus 29.6 2025
170 Tunisia 29.5 2024
171 Uzbekistan 29.2 2025
172 Vietnam 28.9 2024
173 Tanzania 28.9 2024
174 Indonesia 28.7 2025
175 Azerbaijan 28.4 2025
176 Timor-Leste 27.9 2025
177 Tajikistan 27.6 2025
178 Rwanda 27.0 2025
179 Sri Lanka 26.9 2023
180 Bangladesh 25.4 2025
181 Gambia 25.0 2025
182 Nepal 24.4 2025
183 Sierra Leone 24.2 2023
184 Pakistan 24.1 2025
185 Bulgaria 23.4 2025
186 India 23.0 2025
187 Bhutan 22.9 2025
188 Laos 22.7 2024
189 Egypt 15.4 2025

How this is measured

Source: Computed: World Bank PPP conversion factor / official exchange rate. Values are the most recent non-empty observation for each country, so vintages differ; the year column carries each figure's own date rather than implying a single edition year. Territories appear where the source reports them and are labelled. See the methodology for refresh cadence, or the field definition for how the indicator is constructed.