Skip to content

Countries by population

India ranks highest at 1,463,865,525, followed by China and United States. All 194 countries and 44 territories ranked below.

Mostly 2025 data
Updated August 12, 2026

Every country and territory ranked by , with the observation year for each figure
Rank Country Population Year
1 India 1,463,865,525 2025
2 China 1,406,585,000 2025
3 United States 341,784,857 2025
4 Indonesia 285,721,236 2025
5 Pakistan 255,219,554 2025
6 Nigeria 237,527,782 2025
7 Brazil 212,812,405 2025
8 Bangladesh 175,686,899 2025
9 Russia 143,513,328 2025
10 Ethiopia 135,472,051 2025
11 Mexico 131,946,900 2025
12 Japan 123,366,734 2025
13 Egypt 118,365,995 2025
14 Philippines 116,786,962 2025
15 DR Congo 112,832,473 2025
16 Vietnam 101,598,527 2025
17 Iran 92,417,681 2025
18 Turkey (Türkiye) 85,878,556 2025
19 Germany 83,491,249 2025
20 Thailand 71,619,863 2025
21 Tanzania 70,545,865 2025
22 United Kingdom 69,487,000 2025
23 France 68,720,337 2025
24 South Africa 64,747,319 2025
25 Italy 58,915,656 2025
26 Kenya 57,532,493 2025
27 Myanmar (Burma) 54,850,648 2025
28 Colombia 53,425,635 2025
29 South Korea 51,684,564 2025
30 Sudan 51,662,147 2025
31 Uganda 51,384,894 2025
32 Spain 49,355,143 2025
33 Algeria 47,435,312 2025
34 Iraq 47,020,774 2025
35 Argentina 45,851,378 2025
36 Afghanistan 43,844,111 2025
37 Yemen 41,773,878 2025
38 Canada 41,651,653 2025
39 Angola 39,040,039 2025
40 Ukraine 38,980,376 2025
41 Morocco 38,430,770 2025
42 Uzbekistan 37,053,428 2025
43 Saudi Arabia 36,973,555 2025
44 Poland 36,435,861 2025
45 Malaysia 35,977,838 2025
46 Mozambique 35,631,653 2025
47 Ghana 35,064,272 2025
48 Peru 34,576,665 2025
49 Madagascar 32,740,678 2025
50 Cote d'Ivoire (Ivory Coast) 32,711,547 2025
51 Cameroon 29,879,337 2025
52 Nepal 29,618,118 2025
53 Venezuela 28,516,896 2025
54 Niger 27,917,831 2025
55 Australia 27,614,411 2025
56 North Korea 26,571,036 2025
57 Syria 25,620,427 2025
58 Mali 25,198,821 2025
59 Burkina Faso 24,074,580 2025
60 Taiwan territory 23,299,000 2025
61 Malawi 22,216,120 2025
62 Zambia 21,913,874 2025
63 Sri Lanka 21,756,000 2025
64 Chad 21,003,705 2025
65 Kazakhstan 20,843,754 2025
66 Chile 19,859,921 2025
67 Somalia 19,654,739 2025
68 Romania 19,020,271 2025
69 Senegal 18,931,966 2025
70 Guatemala 18,687,881 2025
71 Ecuador 18,289,896 2025
72 Netherlands 18,087,633 2025
73 Cambodia 17,847,982 2025
74 Zimbabwe 16,950,795 2025
75 Guinea 15,099,727 2025
76 Benin 14,814,460 2025
77 Rwanda 14,569,341 2025
78 Burundi 14,390,003 2025
79 Bolivia 12,581,843 2025
80 Tunisia 12,348,573 2025
81 South Sudan 12,188,788 2025
82 Belgium 11,941,781 2025
83 Haiti 11,906,095 2025
84 Jordan 11,520,684 2025
85 Dominican Republic 11,520,487 2025
86 United Arab Emirates 11,513,149 2025
87 Honduras 11,005,850 2025
88 Cuba 10,937,203 2025
89 Czechia (Czech Republic) 10,886,878 2025
90 Portugal 10,804,871 2025
91 Tajikistan 10,786,734 2025
92 Papua New Guinea 10,762,817 2025
93 Sweden 10,596,620 2025
94 Greece 10,413,962 2025
95 Azerbaijan 10,246,996 2025
96 Israel 10,122,800 2025
97 Hungary 9,514,251 2025
98 Austria 9,208,163 2025
99 Switzerland 9,092,436 2025
100 Belarus 9,085,991 2025
101 Sierra Leone 8,819,794 2025
102 Togo 8,591,626 2025
103 Laos 7,873,046 2025
104 Turkmenistan 7,618,847 2025
105 Hong Kong territory 7,498,900 2025
106 Libya 7,458,555 2025
107 Kyrgyzstan 7,343,064 2025
108 Paraguay 7,013,078 2025
109 Nicaragua 7,007,502 2025
110 Serbia 6,549,143 2025
111 Republic of the Congo 6,484,437 2025
112 Bulgaria 6,433,302 2025
113 El Salvador 6,365,503 2025
114 Singapore 6,111,175 2025
115 Denmark 6,009,169 2025
116 Lebanon 5,849,421 2025
117 Liberia 5,731,206 2025
118 Finland 5,646,436 2025
119 Norway 5,610,870 2025
120 Central African Republic 5,513,282 2025
121 Oman 5,494,691 2025
122 Ireland 5,484,367 2025
123 Slovakia 5,413,813 2025
124 New Zealand 5,324,700 2025
125 Mauritania 5,315,065 2025
126 Costa Rica 5,152,950 2025
127 Kuwait 4,865,298 2025
128 Panama 4,571,189 2025
129 Georgia 3,935,766 2025
130 Croatia 3,876,200 2025
131 Eritrea 3,607,003 2025
132 Mongolia 3,568,978 2025
133 Uruguay 3,384,688 2025
134 West Bank territory 3,310,554 2025 archive
135 Puerto Rico territory 3,184,835 2025
136 Bosnia and Herzegovina 3,140,095 2025
137 Namibia 3,092,816 2025
138 Armenia 3,086,700 2025
139 Qatar 2,972,215 2025
140 Lithuania 2,888,774 2025
141 Jamaica 2,837,077 2025
142 Gambia 2,822,093 2025
143 Gabon 2,593,130 2025
144 Botswana 2,562,122 2025
145 Lesotho 2,363,325 2025
146 Moldova 2,360,527 2025
147 Albania 2,349,580 2025
148 Guinea-Bissau 2,249,515 2025
149 Gaza Strip territory 2,184,652 2025 archive
150 Slovenia 2,130,986 2025
151 Equatorial Guinea 1,938,431 2025
152 Latvia 1,847,785 2025
153 North Macedonia 1,820,909 2025
154 Bahrain 1,600,366 2025
155 Kosovo territory 1,576,876 2025
156 Timor-Leste 1,418,517 2025
157 Cyprus 1,370,754 2025
158 Trinidad and Tobago 1,367,764 2025
159 Estonia 1,366,475 2025
160 Eswatini 1,256,174 2025
161 Mauritius 1,243,741 2025
162 Djibouti 1,184,076 2025
163 Fiji 933,154 2025
164 Comoros 882,847 2025
165 Solomon Islands 838,645 2025
166 Guyana 835,986 2025
167 Bhutan 796,682 2025
168 Luxembourg 686,970 2025
169 Macau territory 685,900 2025
170 Western Sahara territory 652,271 archive
171 Suriname 639,850 2025
172 Montenegro 623,129 2025
173 Malta 579,704 2025
174 Maldives 529,676 2025
175 Cape Verde 527,326 2025
176 Brunei 466,330 2025
177 Belize 422,924 2025
178 Bahamas 403,033 2025
179 Iceland 392,404 2025
180 Vanuatu 335,169 2025
181 New Caledonia territory 295,333 2025
182 Barbados 282,623 2025
183 French Polynesia territory 282,465 2025
184 São Tomé and Príncipe 240,254 2025
185 Samoa 219,306 2025
186 Saint Lucia 180,149 2025
187 Guam territory 168,999 2025
188 Curaçao territory 156,263 2025
189 Kiribati 136,488 2025
190 Seychelles 122,730 2025
191 Grenada 117,303 2025
192 Micronesia 113,683 2025
193 Aruba territory 108,785 2025
194 Jersey territory 103,944 2025 archive
195 United States Virgin Islands territory 103,792 2025
196 Tonga 103,742 2025
197 Saint Vincent and the Grenadines 99,924 2025
198 Antigua and Barbuda 94,209 2025
199 Isle of Man territory 84,118 2025
200 Andorra 82,904 2025
201 Cayman Islands territory 75,844 2025
202 Guernsey territory 67,923 2025 archive
203 Dominica 65,871 2025
204 Bermuda territory 64,555 2025
205 Greenland territory 56,831 2025
206 Faroe Islands territory 54,900 2025
207 Saint Kitts and Nevis 46,922 2025
208 Turks and Caicos Islands territory 46,855 2025
209 American Samoa territory 46,029 2025
210 Sint Maarten territory 43,923 2025
211 Northern Mariana Islands territory 43,541 2025
212 Liechtenstein 41,024 2025
213 Gibraltar territory 40,126 2025
214 British Virgin Islands territory 39,732 2025
215 Monaco 38,341 2025
216 Marshall Islands 36,282 2025
217 San Marino 34,109 2025
218 Saint Martin territory 24,941 2025
219 Anguilla territory 19,416 2024 archive
220 Palau 17,663 2025
221 Wallis and Futuna territory 15,998 2025 archive
222 Nauru 12,025 2025
223 Tuvalu 9,492 2025
224 Saint Helena, Ascension and Tristan da Cunha territory 7,943 2024 archive
225 Cook Islands territory 7,592 2025 archive
226 Saint Barthélemy territory 7,079 2025 archive
227 Montserrat territory 5,468 2024 archive
228 Saint Pierre and Miquelon territory 5,070 2025 archive
229 Falkland Islands territory 3,142 2021 archive
230 Svalbard territory 2,556 2025 archive
231 Tokelau territory 2,453 2024 archive
232 Paracel Islands territory 2,230 2024 archive
233 Niue territory 1,815 2024 archive
234 Norfolk Island territory 1,739 2021 archive
235 Christmas Island territory 1,692 2021 archive
236 Vatican City 1,000 2024 archive
237 Cocos (Keeling) Islands territory 593 2021 archive
238 Pitcairn Islands territory 50 2025 archive

How this is measured

Source: World Bank, World Development Indicators. Values are the most recent non-empty observation for each country, so vintages differ; the year column carries each figure's own date rather than implying a single edition year. Territories appear where the source reports them and are labelled. See the methodology for refresh cadence, or the field definition for how the indicator is constructed.

22 of the 238 entries come from the archive rather than a live feed. Current statistical feeds track economies rather than every territory, so entities no live source covers are carried at their final CIA World Factbook value instead of being dropped from the table. Those rows are marked archive. None of them refresh, and each prints its own observation year. The oldest goes back to 2021, against a table otherwise on 2025 data, so read those rank positions as indicative rather than strictly comparable.