Countries by military expenditure
United States ranks highest at $997.31B, followed by China and Russia. All 170 countries and 2 territories ranked below.
Mostly 2024 data
Updated August 12, 2026
| Rank | Country | Military expenditure | Year |
|---|---|---|---|
| 1 | | $997.31B | 2024 |
| 2 | | $313.66B | 2024 |
| 3 | | $148.97B | 2024 |
| 4 | | $88.46B | 2024 |
| 5 | | $86.13B | 2024 |
| 6 | | $81.76B | 2024 |
| 7 | | $80.33B | 2024 |
| 8 | | $64.70B | 2024 |
| 9 | | $64.68B | 2024 |
| 10 | | $55.27B | 2024 |
| 11 | | $47.57B | 2024 |
| 12 | | $46.51B | 2024 |
| 13 | | $38.00B | 2024 |
| 14 | | $37.96B | 2024 |
| 15 | | $33.82B | 2024 |
| 16 | | $29.35B | 2024 |
| 17 | | $24.98B | 2024 |
| 18 | | $24.62B | 2024 |
| 19 | | $23.18B | 2024 |
| 20 | | $22.76B | 2014 |
| 21 | | $22.08B | 2024 derived |
| 22 | | $21.81B | 2024 |
| 23 | | $20.95B | 2024 |
| 24 | | $16.73B | 2024 |
| 25 | | $15.41B | 2022 |
| 26 | | $15.10B | 2024 |
| 27 | | $15.06B | 2024 |
| 28 | | $12.04B | 2024 |
| 29 | | $11.04B | 2024 |
| 30 | | $10.44B | 2024 |
| 31 | | $10.17B | 2024 |
| 32 | | $9.96B | 2024 |
| 33 | | $8.72B | 2024 |
| 34 | | $8.56B | 2024 |
| 35 | | $8.02B | 2024 |
| 36 | | $7.89B | 2024 |
| 37 | | $7.79B | 2024 |
| 38 | | $6.99B | 2024 |
| 39 | | $6.72B | 2024 |
| 40 | | $6.52B | 2024 |
| 41 | | $6.18B | 2024 |
| 42 | | $6.12B | 2024 |
| 43 | | $5.99B | 2024 |
| 44 | | $5.52B | 2024 |
| 45 | | $5.52B | 2024 |
| 46 | | $5.50B | 2018 |
| 47 | | $5.26B | 2024 |
| 48 | | $5.11B | 2024 |
| 49 | | $5.01B | 2024 |
| 50 | | $4.73B | 2024 |
| 51 | | $4.64B | 2024 |
| 52 | | $4.31B | 2024 |
| 53 | | $4.18B | 2024 |
| 54 | | $4.03B | 2024 |
| 55 | | $3.78B | 2024 |
| 56 | | $3.00B | 2024 |
| 57 | | $2.85B | 2024 |
| 58 | | $2.84B | 2024 |
| 59 | | $2.70B | 2024 |
| 60 | | $2.63B | 2024 |
| 61 | | $2.57B | 2024 |
| 62 | | $2.56B | 2024 |
| 63 | | $2.49B | 2011 |
| 64 | | $2.40B | 2024 |
| 65 | | $2.33B | 2024 |
| 66 | | $2.32B | 2024 |
| 67 | | $2.03B | 2024 |
| 68 | | $1.74B | 2024 |
| 69 | | $1.71B | 2014 |
| 70 | | $1.63B | 2024 |
| 71 | | $1.60B | 2018 |
| 72 | | $1.57B | 2023 |
| 73 | | $1.49B | 2024 |
| 74 | | $1.44B | 2024 |
| 75 | | $1.44B | 2018 |
| 76 | | $1.43B | 2024 |
| 77 | | $1.42B | 2024 |
| 78 | | $1.38B | 2024 |
| 79 | | $1.33B | 2024 |
| 80 | | $1.33B | 2024 |
| 81 | | $1.31B | 2024 |
| 82 | | $1.23B | 2024 |
| 83 | | $1.21B | 2024 |
| 84 | | $1.13B | 2024 |
| 85 | | $1.12B | 2024 |
| 86 | | $1.02B | 2024 |
| 87 | | $995.09M | 2024 derived |
| 88 | | $980.99M | 2024 |
| 89 | | $951.90M | 2024 |
| 90 | | $929.28M | 2024 |
| 91 | | $922.05M | 2024 |
| 92 | | $921.67M | 2024 |
| 93 | | $920.85M | 2024 |
| 94 | | $899.19M | 2024 |
| 95 | | $871.64M | 2024 |
| 96 | | $720.54M | 2024 |
| 97 | | $658.35M | 2024 |
| 98 | | $655.13M | 2024 |
| 99 | | $635.47M | 2024 |
| 100 | | $615.86M | 2024 |
| 101 | | $598.19M | 2024 |
| 102 | | $597.97M | 2024 derived |
| 103 | | $581.27M | 2024 |
| 104 | | $567.82M | 2024 |
| 105 | | $562.46M | 2024 |
| 106 | | $558.61M | 2024 |
| 107 | | $557.71M | 2024 |
| 108 | | $535.47M | 2024 |
| 109 | | $534.85M | 2024 |
| 110 | | $514.94M | 2024 |
| 111 | | $473.05M | 2024 |
| 112 | | $450.45M | 2024 |
| 113 | | $435.88M | 2024 |
| 114 | | $426.52M | 2024 |
| 115 | | $425.20M | 2024 |
| 116 | | $415.19M | 2024 |
| 117 | | $413.97M | 2024 |
| 118 | | $375.21M | 2021 |
| 119 | | $362.39M | 2024 |
| 120 | | $353.68M | 2024 |
| 121 | | $349.67M | 2024 |
| 122 | | $319.10M | 2024 |
| 123 | | $278.25M | 2021 |
| 124 | | $268.74M | 2024 |
| 125 | | $262.51M | 2024 |
| 126 | | $260.06M | 2024 |
| 127 | | $246.39M | 2024 |
| 128 | | $234.54M | 2024 |
| 129 | | $215.97M | 2024 |
| 130 | | $201.85M | 2024 |
| 131 | | $201.84M | 2024 |
| 132 | | $195.35M | 2024 |
| 133 | | $182.04M | 2024 |
| 134 | | $181.58M | 2003 |
| 135 | | $180.84M | 2024 |
| 136 | | $175.92M | 2024 |
| 137 | | $171.83M | 2024 |
| 138 | | $165.55M | 2024 |
| 139 | | $154.11M | 2024 |
| 140 | | $150.03M | 2024 |
| 141 | | $128.61M | 2018 |
| 142 | | $121.63M | 2024 |
| 143 | | $117.59M | 2024 |
| 144 | | $113.14M | 2024 |
| 145 | | $111.92M | 1999 |
| 146 | | $110.83M | 2024 derived |
| 147 | | $110.73M | 2024 |
| 148 | | $109.25M | 2024 |
| 149 | | $105.26M | 2024 |
| 150 | | $98.39M | 2024 |
| 151 | | $91.01M | 2024 |
| 152 | | $79.66M | 2024 |
| 153 | | $77.64M | 2024 |
| 154 | | $71.17M | 2024 |
| 155 | | $56.12M | 2024 derived |
| 156 | | $54.28M | 2019 derived |
| 157 | | $46.40M | 2024 |
| 158 | | $36.45M | 2024 |
| 159 | | $36.30M | 2024 |
| 160 | | $36.27M | 2008 |
| 161 | | $33.83M | 2024 |
| 162 | | $30.14M | 2024 |
| 163 | | $26.86M | 2024 |
| 164 | | $25.29M | 2023 |
| 165 | | $23.01M | 2024 |
| 166 | | $22.68M | 2013 |
| 167 | | $19.75M | 2024 |
| 168 | | $16.83M | 2024 |
| 169 | | $14.43M | 2024 |
| 170 | | $12.23M | 2024 derived |
| 171 | | $0 | 2024 |
| 171 | | $0 | 2024 |
How this is measured
Source: World Bank, World Development Indicators. Values are the most recent non-empty observation for each country, so vintages differ; the year column carries each figure's own date rather than implying a single edition year. Territories appear where the source reports them and are labelled. See the methodology for refresh cadence, or the field definition for how the indicator is constructed.
7 of the 172 entries come from the archive rather than a live feed. Current statistical feeds track economies rather than every territory, so entities no live source covers are carried at their final CIA World Factbook value instead of being dropped from the table. The Factbook reported defence spending only as a share of GDP, so 7 absolute figures are computed from that share and marked derived; they are estimates, not reported SIPRI numbers. None of them refresh, and each prints its own observation year. The oldest goes back to 2019, against a table otherwise on 2024 data, so read those rank positions as indicative rather than strictly comparable.