Skip to content

Countries by CO2 emissions

China ranks highest at 12,289 Mt, followed by United States and India. All 191 countries and 29 territories ranked below.

Mostly 2024 data
Updated August 12, 2026

Every country and territory ranked by , with the observation year for each figure
Rank Country CO2 emissions Year
1 China 12,289 Mt 2024
2 United States 4,904 Mt 2024
3 India 3,193 Mt 2024
4 Russia 1,781 Mt 2024
5 Japan 962 Mt 2024
6 Indonesia 812 Mt 2024
7 Iran 793 Mt 2024
8 Saudi Arabia 692 Mt 2024
9 South Korea 584 Mt 2024
10 Germany 572 Mt 2024
11 Canada 533 Mt 2024
12 Turkey (Türkiye) 513 Mt 2024
13 Brazil 483 Mt 2024
14 Mexico 461 Mt 2024
15 South Africa 440 Mt 2024
16 Australia 387 Mt 2024
17 Vietnam 371 Mt 2024
18 United Kingdom 313 Mt 2024
19 Italy 302 Mt 2024
20 Malaysia 290 Mt 2024
21 Kazakhstan 287 Mt 2024
22 Poland 273 Mt 2024
23 Thailand 268 Mt 2024
24 France 264 Mt 2024
25 Taiwan territory 262 Mt 2024
26 Egypt 258 Mt 2024
27 Iraq 234 Mt 2024
28 United Arab Emirates 222 Mt 2024
29 Spain 220 Mt 2024
30 Algeria 198 Mt 2024
31 Pakistan 180 Mt 2024
32 Philippines 175 Mt 2024
33 Argentina 171 Mt 2024
34 Ukraine 142 Mt 2024
35 Uzbekistan 139 Mt 2024
36 Nigeria 136 Mt 2024
37 Kuwait 130 Mt 2024
38 Qatar 126 Mt 2024
39 Venezuela 116 Mt 2024
40 Netherlands 115 Mt 2024
41 Bangladesh 108 Mt 2024
42 Colombia 93 Mt 2024
43 Belgium 85 Mt 2024
44 Oman 83 Mt 2024
45 Turkmenistan 81 Mt 2024
46 Chile 79 Mt 2024
47 Czechia (Czech Republic) 76 Mt 2024
48 Peru 70 Mt 2024
49 Morocco 69 Mt 2024
50 Romania 69 Mt 2024
51 Libya 65 Mt 2024
52 North Korea 63 Mt 2024
53 Austria 56 Mt 2024
54 Belarus 56 Mt 2024
55 Singapore 54 Mt 2024
56 Greece 53 Mt 2024
57 Israel 53 Mt 2024
58 Ecuador 46 Mt 2024
59 Mongolia 45 Mt 2024
60 Serbia 42 Mt 2024
61 Hungary 40 Mt 2024
62 Azerbaijan 40 Mt 2024
63 Bahrain 39 Mt 2024
64 Sweden 38 Mt 2024
65 Norway 37 Mt 2024
66 Portugal 36 Mt 2024
67 Trinidad and Tobago 35 Mt 2024
68 Hong Kong territory 33 Mt 2024
69 Ireland 33 Mt 2024
70 Dominican Republic 33 Mt 2024
71 Tunisia 33 Mt 2024
72 New Zealand 32 Mt 2024
73 Switzerland 32 Mt 2024
74 Syria 32 Mt 2024
75 Bulgaria 32 Mt 2024
76 Myanmar (Burma) 32 Mt 2024
77 Finland 30 Mt 2024
78 Slovakia 29 Mt 2024
79 Bolivia 29 Mt 2024
80 Denmark 28 Mt 2024
81 Cuba 24 Mt 2024
82 Laos 24 Mt 2024
83 Jordan 23 Mt 2024
84 Angola 22 Mt 2024
85 Cambodia 22 Mt 2024
86 Kenya 21 Mt 2024
87 Ghana 21 Mt 2024
88 Sri Lanka 21 Mt 2024
89 Tanzania 20 Mt 2024
90 Guatemala 20 Mt 2024
91 Bosnia and Herzegovina 19 Mt 2024
92 Nepal 19 Mt 2024
93 Croatia 18 Mt 2024
94 Ethiopia 18 Mt 2024
95 Sudan 18 Mt 2024
96 Lebanon 16 Mt 2024
97 Puerto Rico territory 15 Mt 2024
98 Cote d'Ivoire (Ivory Coast) 15 Mt 2024
99 Senegal 14 Mt 2024
100 Zimbabwe 14 Mt 2024
101 Honduras 13 Mt 2024
102 Slovenia 13 Mt 2024
103 Panama 13 Mt 2024
104 Lithuania 13 Mt 2024
105 Brunei 12 Mt 2024
106 Zambia 12 Mt 2024
107 Georgia 12 Mt 2024
108 Kyrgyzstan 12 Mt 2024
109 Afghanistan 11 Mt 2024
110 Tajikistan 11 Mt 2024
111 Yemen 10 Mt 2024
112 Cameroon 9.63 Mt 2024
113 El Salvador 8.97 Mt 2024
114 Republic of the Congo 8.84 Mt 2024
115 Costa Rica 8.76 Mt 2024
116 Mozambique 8.61 Mt 2024
117 Jamaica 8.40 Mt 2024
118 Papua New Guinea 8.35 Mt 2024
119 Estonia 8.31 Mt 2024
120 Uruguay 7.97 Mt 2024
121 Paraguay 7.94 Mt 2024
122 Botswana 7.46 Mt 2024
123 Armenia 7.43 Mt 2024
124 Cyprus 7.30 Mt 2024
125 Luxembourg 7.04 Mt 2024
126 Equatorial Guinea 7.01 Mt 2024
127 Mali 6.98 Mt 2024
128 North Macedonia 6.62 Mt 2024
129 Burkina Faso 6.51 Mt 2024
130 Latvia 6.46 Mt 2024
131 Uganda 6.33 Mt 2024
132 Benin 6.07 Mt 2024
133 DR Congo 5.90 Mt 2024
134 Nicaragua 5.63 Mt 2024
135 Gabon 5.40 Mt 2024
136 Moldova 5.33 Mt 2024
137 New Caledonia territory 5.29 Mt 2024
138 Mauritania 5.24 Mt 2024
139 Mauritius 4.67 Mt 2024
140 Madagascar 4.53 Mt 2024
141 Guyana 4.51 Mt 2024
142 Albania 4.44 Mt 2024
143 Guinea 4.03 Mt 2024
144 Iceland 3.80 Mt 2024
145 Namibia 3.47 Mt 2024
146 Niger 3.17 Mt 2024
147 Bahamas 3.07 Mt 2024
148 Suriname 2.99 Mt 2024
149 Haiti 2.97 Mt 2024
150 Chad 2.83 Mt 2024
151 Togo 2.75 Mt 2024
152 Lesotho 2.57 Mt 2024
153 Montenegro 2.38 Mt 2024
154 Maldives 2.31 Mt 2024
155 Curaçao territory 2.29 Mt 2024
156 Rwanda 2.03 Mt 2024
157 Malawi 1.88 Mt 2024
158 Malta 1.73 Mt 2024
159 South Sudan 1.70 Mt 2024
160 Bhutan 1.66 Mt 2024
161 Fiji 1.45 Mt 2024
162 Sierra Leone 1.43 Mt 2024
163 Barbados 1.36 Mt 2024
164 Somalia 1.32 Mt 2024
165 Macau territory 1.06 Mt 2024
166 Eswatini 1.04 Mt 2024
167 French Polynesia territory 0.92 Mt 2024
168 Aruba territory 0.92 Mt 2024
169 Burundi 0.92 Mt 2024
170 Liberia 0.86 Mt 2024
171 Gambia 0.80 Mt 2024
172 Belize 0.80 Mt 2024
173 Eritrea 0.74 Mt 2024
174 Faroe Islands territory 0.72 Mt 2024
175 Sint Maarten territory 0.72 Mt 2024
176 Timor-Leste 0.67 Mt 2024
177 Antigua and Barbuda 0.67 Mt 2024
178 Seychelles 0.65 Mt 2024
179 Gibraltar territory 0.64 Mt 2024
180 Greenland territory 0.62 Mt 2024
181 Cape Verde 0.59 Mt 2024
182 Djibouti 0.56 Mt 2024
183 Comoros 0.55 Mt 2024
184 Bermuda territory 0.55 Mt 2024
185 Saint Lucia 0.54 Mt 2024
186 Andorra 0.42 Mt 2024
187 Central African Republic 0.40 Mt 2024
188 Turks and Caicos Islands territory 0.38 Mt 2024
189 Grenada 0.38 Mt 2024
190 Cayman Islands territory 0.37 Mt 2024
191 Guinea-Bissau 0.34 Mt 2024
192 Solomon Islands 0.29 Mt 2024
193 Saint Kitts and Nevis 0.26 Mt 2024
194 Saint Vincent and the Grenadines 0.26 Mt 2024
195 Samoa 0.25 Mt 2024
196 Palau 0.23 Mt 2024
197 Vanuatu 0.20 Mt 2024
198 British Virgin Islands territory 0.19 Mt 2024
199 Dominica 0.17 Mt 2024
200 Marshall Islands 0.15 Mt 2024
201 Tonga 0.15 Mt 2024
202 Micronesia 0.15 Mt 2024
203 Anguilla territory 0.15 Mt 2024
204 São Tomé and Príncipe 0.14 Mt 2024
205 Liechtenstein 0.13 Mt 2024
206 Cook Islands territory 0.08 Mt 2024
207 Kiribati 0.07 Mt 2024
208 Nauru 0.06 Mt 2024
209 Saint Pierre and Miquelon territory 0.06 Mt 2024
210 Wallis and Futuna territory 0.03 Mt 2024
211 Montserrat territory 0.03 Mt 2024
212 Saint Helena, Ascension and Tristan da Cunha territory 0.01 Mt 2024
212 Tuvalu 0.01 Mt 2024
214 Niue territory 0.01 Mt 2024
215 Guam territory 0.00 Mt 2024
216 United States Virgin Islands territory 0.00 Mt 2024
217 American Samoa territory 0.00 Mt 2024
217 Northern Mariana Islands territory 0.00 Mt 2024
219 Antarctica territory 0.00 Mt 2024
219 Christmas Island territory 0.00 Mt 2024

How this is measured

Source: Our World in Data, Global Carbon Budget. Values are the most recent non-empty observation for each country, so vintages differ; the year column carries each figure's own date rather than implying a single edition year. Territories appear where the source reports them and are labelled. See the methodology for refresh cadence, or the field definition for how the indicator is constructed.