Skip to content

Countries by GDP per capita

Monaco ranks highest at $288,002, followed by Liechtenstein and Luxembourg. All 192 countries and 21 territories ranked below.

Mostly 2025 data
Updated August 12, 2026

Every country and territory ranked by , with the observation year for each figure
Rank Country GDP per capita Year
1 Monaco $288,002 2024
2 Liechtenstein $220,167 2024
3 Luxembourg $147,252 2025
4 Bermuda territory $142,250 2024
5 Ireland $131,592 2025
6 Switzerland $114,769 2025
7 Cayman Islands territory $104,293 2024
8 Singapore $98,814 2025
9 Iceland $98,323 2025
10 Norway $94,594 2025
11 United States $90,027 2025
12 Isle of Man territory $90,015 2023
13 Denmark $76,970 2025
14 Macau territory $75,902 2025
15 Faroe Islands territory $74,175 2024
16 Netherlands $73,684 2025
17 Qatar $72,525 2025
18 Australia $65,130 2025
19 Sweden $63,133 2025
20 Austria $62,930 2025
21 Belgium $60,750 2025
22 Germany $60,496 2025
23 Israel $60,337 2025
24 San Marino $59,871 2023
25 Greenland territory $58,499 2023
26 United Kingdom $57,602 2025
27 Hong Kong territory $56,983 2025
28 Finland $56,149 2025
29 Canada $55,698 2025
30 Andorra $54,292 2025
31 United Arab Emirates $50,274 2024
32 New Zealand $49,591 2025
33 France $48,986 2025
34 Malta $47,907 2025
35 United States Virgin Islands territory $44,321 2022
36 Italy $43,309 2025
37 Sint Maarten territory $42,978 2025
38 Guam territory $41,833 2022
39 Cyprus $41,783 2025
40 Puerto Rico territory $40,620 2025
41 Taiwan territory $39,489 2025
42 Bahamas $39,455 2024
43 Spain $38,627 2025
44 Aruba territory $38,591 2024
45 Turks and Caicos Islands territory $37,507 2024
46 Slovenia $37,376 2025
47 South Korea $36,227 2025
48 Japan $35,951 2025
49 Czechia (Czech Republic) $35,917 2025
50 Saudi Arabia $34,537 2025
51 Estonia $34,418 2025
52 Lithuania $32,959 2025
53 Guyana $32,414 2025
54 Kuwait $32,312 2025
55 Brunei $32,235 2025
56 Portugal $32,082 2025
57 Bahrain $30,597 2025
58 New Caledonia territory $29,213 2024
59 Slovakia $28,544 2025
60 Poland $28,420 2025
61 Barbados $28,365 2025
62 Croatia $27,104 2025
63 Greece $26,948 2025
64 Latvia $26,312 2025
65 Hungary $25,907 2025
66 Saint Kitts and Nevis $25,223 2025
67 Uruguay $25,216 2025
68 Antigua and Barbuda $24,819 2025
69 Northern Mariana Islands territory $23,786 2022
70 Curaçao territory $22,833 2024
71 Romania $22,538 2025
72 French Polynesia territory $22,440 2024
73 Saint Martin territory $21,668 2021
74 Bulgaria $20,328 2025
75 Costa Rica $19,970 2025
76 Oman $19,947 2025
77 Panama $19,790 2025
78 Palau $19,532 2025
79 Seychelles $19,449 2025
80 Trinidad and Tobago $18,967 2025
81 Turkey (Türkiye) $18,599 2025
82 American Samoa territory $18,017 2022
83 Chile $17,995 2025
84 Russia $17,547 2025
85 Serbia $15,262 2025
86 Argentina $14,898 2025
87 Montenegro $14,817 2025
88 Saint Lucia $14,746 2025
89 Kazakhstan $14,692 2025
90 Nauru $14,640 2025
91 Maldives $14,615 2025
92 Mexico $13,889 2025
93 China $13,862 2025
94 Malaysia $13,125 2025
95 Albania $12,998 2025
96 Mauritius $12,991 2025
97 Saint Vincent and the Grenadines $12,562 2025
98 Grenada $12,107 2025
99 Dominican Republic $11,059 2025
100 Dominica $10,989 2025
101 Brazil $10,713 2025
102 North Macedonia $10,490 2025
103 Bosnia and Herzegovina $10,382 2025
104 Belarus $10,279 2025
105 Georgia $9,692 2025
106 Peru $9,684 2025
107 Cuba $9,605 2020
108 Armenia $9,474 2025
109 Moldova $8,622 2025
110 Colombia $8,562 2025
111 Marshall Islands $8,489 2025
112 Gabon $8,263 2025
113 Thailand $8,057 2025
114 Jamaica $8,003 2025
115 Kosovo territory $7,899 2025
116 Belize $7,865 2025
117 Botswana $7,778 2025
118 Azerbaijan $7,411 2025
119 Ecuador $7,125 2025
120 Mongolia $7,108 2025
121 Suriname $7,070 2025
122 Paraguay $7,027 2025
123 Fiji $6,642 2025
124 Equatorial Guinea $6,615 2025
125 Guatemala $6,598 2025
126 South Africa $6,598 2025
127 Tonga $6,547 2025
128 Turkmenistan $6,540 2025
129 Libya $6,449 2025
130 Algeria $6,051 2025
131 Tuvalu $6,041 2025
132 Samoa $5,873 2025
133 Ukraine $5,866 2025
134 Cape Verde $5,796 2025
135 El Salvador $5,767 2025
136 Iraq $5,410 2025
137 Jordan $5,348 2025
138 Bolivia $5,148 2025
139 Vietnam $5,066 2025
140 Indonesia $5,060 2025
141 Sri Lanka $5,002 2025
142 Namibia $4,876 2025
143 Morocco $4,672 2025
144 Tunisia $4,657 2025
145 Bhutan $4,493 2025
146 Lebanon $4,473 2024
147 Micronesia $4,414 2025
148 Philippines $4,171 2025
149 Eswatini $4,108 2025
150 São Tomé and Príncipe $4,084 2025
151 Vanuatu $4,039 2025
152 Uzbekistan $3,968 2025
153 Iran $3,924 2025
154 Djibouti $3,906 2025
155 Honduras $3,598 2025
156 Venezuela $3,495 2025
157 Ghana $3,257 2025
158 Nicaragua $3,173 2025
159 Angola $3,129 2025
160 Egypt $3,086 2025
161 Kyrgyzstan $3,081 2025
162 Cote d'Ivoire (Ivory Coast) $3,050 2025
163 Zimbabwe $3,021 2025
164 Papua New Guinea $3,020 2025
165 Cambodia $2,872 2025
166 India $2,702 2025
167 Haiti $2,694 2025
168 Bangladesh $2,597 2025
169 Kiribati $2,559 2025
170 Republic of the Congo $2,515 2025
171 Kenya $2,363 2025
172 Laos $2,325 2025
173 Mauritania $2,198 2025
174 Solomon Islands $2,086 2025
175 Comoros $2,056 2025
176 Cameroon $1,972 2025
177 Senegal $1,955 2025
178 Guinea $1,877 2025
179 Benin $1,658 2025
180 Tajikistan $1,637 2025
181 Pakistan $1,596 2025
182 Nepal $1,536 2025
183 Myanmar (Burma) $1,489 2025
184 Togo $1,384 2025
185 Timor-Leste $1,341 2025
186 Tanzania $1,319 2025
187 Zambia $1,318 2025
188 Nigeria $1,224 2025
189 Uganda $1,206 2025
190 Mali $1,193 2025
191 Sudan $1,165 2025
192 Burkina Faso $1,148 2025
193 Guinea-Bissau $1,124 2025
194 Rwanda $1,124 2025
195 Lesotho $1,089 2025
196 South Sudan $1,080 2015
197 Syria $1,057 2022
198 Chad $1,022 2025
199 Ethiopia $933 2025
200 Gambia $919 2025
201 Liberia $915 2025
202 Sierra Leone $846 2025
203 DR Congo $807 2025
204 Niger $775 2025
205 Eritrea $689 2011
206 Malawi $672 2025
207 Somalia $661 2025
208 Yemen $634 2018
209 Mozambique $627 2025
210 Madagascar $599 2025
211 Central African Republic $556 2025
212 Afghanistan $417 2024
213 Burundi $234 2025

How this is measured

Source: World Bank, World Development Indicators. Values are the most recent non-empty observation for each country, so vintages differ; the year column carries each figure's own date rather than implying a single edition year. Territories appear where the source reports them and are labelled. See the methodology for refresh cadence, or the field definition for how the indicator is constructed.